Asset Classes
Stellar is an open-source, decentralized blockchain network designed to facilitate fast and low-cost cross-border transactions between any pair of currencies or assets. Launched in 2014 by Jed McCaleb, it uses a unique Stellar Consensus Protocol and its native cryptocurrency XLM (Lumens) to bridge traditional financial systems with digital currencies, enabling efficient global payments and remitta...
Distributed Asset Value
$2.83B
Represented Asset Value
$79.44M
RWA Holders
17,679
RWA 30D Transfer Volume
$672.49M
RWA Count
68
Stablecoin Market Cap
$300.61M
Stablecoin Holders
648.47K
Stablecoin 30D Transfer Volume
$4.23B
Stellar Metrics
Metric
Include stablecoins, cash and cash-equivalents
Stellar RWA League Table
# | Platform | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 9 | $1.0B | ▲11.61% | 33.25% ▼ | |
2 | 3 | $661.1M | ▲0.75% | 21.14% ▼ | |
3 | 1 | $526.0M | ▲323.5% | 16.82% ▲ | |
4 | 1 | $500.0M | 0% | 15.99% ▼ | |
5 | 2 | $244.0M | ▼14.41% | 7.80% ▼ | |
6 | 16 | $37.6M | ▼0.30% | 1.20% ▼ | |
7 | 1 | $25.0M | ▲104,388,741% | 0.80% ▲ | |
8 | 4 | $20.2M | ▲0.28% | 0.64% ▼ | |
9 | 1 | $17.4M | ▼0.49% | 0.56% ▼ | |
10 | 1 | $17.1M | 0% | 0.55% ▼ |
Total RWA Value
Group By
Assets
RWA.xyzAll Rights Reserved