Asset Classes
The leading platform for tokenized financial products. Brings the full power of onchain finance to asset managers and investors.
Distributed Asset Value
$1.63B
Represented Asset Value
$0.00
RWA Count
8
Holders
703
Monthly Transfer Volume
$839.96M
Monthly Active Addresses
562
Centrifuge Metrics
Centrifuge RWA League Table
# | Network | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 5 | $1.1B | ▼11.47% | 64.74% ▼ | |
2 | 4 | $259.5M | ▲0.29% | 15.95% ▼ | |
3 | 3 | $200.8M | ▲7,491% | 12.34% ▲ | |
4 | 7 | $58.7M | ▲737.6% | 3.61% ▲ | |
5 | 2 | $33.5M | ▲0.42% | 2.06% ▼ | |
6 | 4 | $20.2M | ▲0.28% | 1.24% ▼ | |
7 | 2 | $1.0M | ▲0.17% | 0.06% ▼ | |
8 | 1 | $99,905.9 | ▲0.42% | 0.01% ▼ | |
9 | 4 | $22,893.3 | ▼24.45% | 0.00% ▼ | |
10 | 1 | $0 | ▲0.26% | 0.00% ▼ |
Total RWA Value
Group By
Assets
RWA.xyzAll Rights Reserved