Asset Classes
Distributed Asset Value
$25.04K
Represented Asset Value
$0.00
RWA Holders
1
RWA 30D Transfer Volume
$0.00
RWA Count
1
Stablecoin Market Cap
$86.71B
Stablecoin Holders
95.92M
Stablecoin 30D Transfer Volume
$682.27B
TRON Metrics
Metric
Include stablecoins, cash and cash-equivalents
TRON RWA League Table
# | Platform | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 2 | $86.4B | ▼2.65% | 99.75% ▼ | |
2 | 1 | $169.9M | ▼0.05% | 0.20% ▲ | |
3 | 1 | $28.1M | ▼0.81% | 0.03% ▲ | |
4 | 1 | $10.1M | ▲0.03% | 0.01% ▲ | |
5 | 1 | $7.1M | ▼0.31% | 0.01% ▲ | |
6 | 1 | $25,037.3 | 0.00% △ | ||
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
Total RWA Value
Group By
Assets
RWA.xyzAll Rights Reserved