Asset Classes
OpenEden Digital ("OED") is a Bermuda Monetary Authority ("BMA") licensed digital asset issuer. OED operates under a Digital Assets Business License issued by the BMA permitting it to issue, sell or redeem virtual coins, tokens or any other form of digital asset. OED is a wholly owned subsidiary of OpenEden Group ("OEG").
Distributed Asset Value
$214.18M
Stablecoin Market Cap
$23.68M
RWA Count
1
Holders
44
Monthly Transfer Volume
$25.58M
Monthly Active Addresses
7
OpenEden Digital Metrics
Include stablecoins, cash and cash-equivalents
OpenEden Digital RWA League Table
# | Network | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 1 | $150.5M | 63.29% △ | ||
2 | 2 | $57.0M | ▼46.01% | 23.97% ▼ | |
3 | 1 | $30.0M | ▼24.44% | 12.60% ▼ | |
4 | 1 | $309.80K | ▼15.40% | 0.13% ▼ | |
5 | 1 | $12,621.5 | ▲0.26% | 0.01% ▼ | |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
Total RWA Value
Group By
Assets
RWA.xyzAll Rights Reserved