Asset Classes
Schuman Financial is the leading provider of technologies, infrastructure, and solutions for European stablecoin-based finance. We are bringing European and euro-denominated financial services on-chain. Our core product is EURØP, a euro-denominated stablecoin issued by our French-licensed subsidiary regulated by Banque de France.
Distributed Asset Value
$0.00
Stablecoin Market Cap
$8.01M
RWA Count
0
Holders
0
Monthly Transfer Volume
$0.00
Monthly Active Addresses
0
Schuman Financial Metrics
Schuman Financial RWA League Table
# | Network | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 1 | $6.5M | ▲44.10% | 81.41% ▲ | |
2 | 1 | $739.70K | ▼4.33% | 9.25% ▼ | |
3 | 1 | $438.30K | ▼0.44% | 5.48% ▼ | |
4 | 1 | $308.40K | ▼0.80% | 3.86% ▼ | |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
Total RWA Value
Group By
Assets
RWA.xyzAll Rights Reserved