Asset Classes
Anemoy is a Web3-native fund company revolutionizing onchain finance by delivering tokenization and onchain asset management. Built on the Centrifuge protocol, Anemoy provides institutional-grade investment opportunities within DeFi. Anemoy is a pioneer with strategic partnerships like Janus Henderson Investors asset management for the onchain era. The Janus Henderson Anemoy Treasury Fund Segrega...
Distributed Asset Value
$1.63B
Represented Asset Value
$0.00
RWA Holders
694
RWA Count
8
Manager Metrics
RWA League Table
# | Network | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 5 | $1.1B | ▼13.31% | 64.73% ▼ | |
2 | 4 | $259.5M | ▲0.29% | 15.95% ▼ | |
3 | 3 | $200.8M | ▲7,491% | 12.35% ▲ | |
4 | 7 | $58.7M | ▲737.7% | 3.61% ▲ | |
5 | 2 | $33.5M | ▲0.29% | 2.06% ▼ | |
6 | 4 | $20.2M | ▲0.28% | 1.24% ▼ | |
7 | 2 | $1.0M | ▲0.18% | 0.06% ▼ | |
8 | 1 | $99,850 | ▲0.29% | 0.01% ▼ | |
9 | 4 | $22,892.9 | ▼24.45% | 0.00% ▼ | |
10 | 1 | $0 | ▲0.27% | 0.00% ▼ |
Total RWA Value
Group By
Assets
RWA.xyzAll Rights Reserved