Asset Classes
BENJI represents one share of the Franklin OnChain U.S. Government Money Fund, a regulated money market fund backed by government securities, cash, and repurchase agreements. Launched in 2021, BENJI is the world’s first and only U.S.-registered mutual fund using blockchain-integrated technology to process transactions and record share ownership fully onchain.
Total Asset Value
$822,081,487
Net Asset Value
$1.00
Holders
1,110
7D APY
3.50%
Management Fee
0.20%
Treasury Product Metrics
Metric
Show % of Total
Market Cap by Network
Key Facts
Market Data
Tokens
Network | Type | Tokenization Type | Token Standard | Token Supply | Circulating Supply | Bridged Supply | Holders | Trailing 30D Active Addresses | Monthly Transfer Volume | Monthly Transfer Count | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|
Native | — | 577,309,295.53 ▲ | 577,309,295.53 ▲ | 577,309,295.53 ▲ | 1,086 ▲ | 16 ▲ | $166,965 ▼ | 19 △ | |||
Native | ERC-20 | 59,152,805.29 ▲ | 59,152,805.29 ▲ | 59,152,805.29 ▲ | 4 △ | — | $0 △ | 0 △ | |||
Native | ERC-20 | 49,481,647.54 ▲ | 49,481,647.54 ▲ | 49,481,647.54 ▲ | 7 △ | 1 △ | $0 △ | 0 △ | |||
Native | ERC-20 | 47,746,905.85 ▲ | 47,746,905.85 ▲ | 47,746,905.85 ▲ | 4 △ | 2 △ | $0 △ | 0 △ | |||
Native | ERC-20 | 36,966,698.99 ▲ | 36,966,698.99 ▲ | 36,966,698.99 ▲ | 4 △ | — | $0 △ | 0 △ | |||
Native | ERC-20 | 31,897,547.68 ▲ | 31,897,547.68 ▲ | 31,897,547.68 ▲ | 3 △ | — | $0 △ | 0 △ | |||
Native | Aptos-FA | 19,526,586.44 ▲ | 19,526,586.44 ▲ | 19,526,586.44 ▲ | 1 △ | — | $0 △ | 0 △ | |||
Native | SPL | 0.00 ▼ | 0.00 ▼ | 0.00 ▼ | 1 ▼ | — | $0 △ | 0 △ |
Primary Market
Service Providers
Custodian
Legal Identifier
Legal & Regulatory
United States of America
Investment Company Act of 1940
SEC - U.S. Securities and Exchange Commission
Fees
Holders
Sign up for a free account to get access to breakdowns of which investor addresses hold an RWA across blockchain networks.
RWA.xyzAll Rights Reserved