Asset Classes
Total Asset Value
$42,530,261
Net Asset Value
$83.37
Holders
13,138
Monthly Transfer Volume
$320.27M
Tokenized Stock Metrics
Metric
Show % of Total
Market Cap by Network
Key Facts
Market Data
Tokens
Network | Type | Tokenization Type | Token Standard | Token Supply | Circulating Supply | Bridged Supply | Holders | Trailing 30D Active Addresses | Monthly Transfer Volume | Monthly Transfer Count | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|
Native | token-2022 | 821,082.52 ▲ | 483,445.86 ▲ | 483,445.86 ▲ | 12,398 ▲ | 8,098 ▲ | $318,487,189 ▲ | 970,920 ▲ | |||
Native | ERC-20 | 450,000.00 △ | 19,921.50 ▲ | 19,921.50 ▲ | 283 ▲ | 71 ▲ | $1,533,529 ▲ | 334 ▼ | |||
Native | ERC-20 | 350,631.00 △ | 0.01 ▼ | 0.01 ▼ | 3 ▼ | 3 ▼ | $31 ▼ | 4 ▼ | |||
Native | ERC-20 | 312,842.17 △ | 587.22 ▲ | 587.22 ▲ | 36 ▲ | 12 ▼ | $134,367 ▲ | 89 ▼ | |||
Native | ERC-20 | 312,842.17 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ | 0xfeb...1deceb | ||
Native | ERC-20 | 67,223.12 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ | |||
Native | ERC-20 | 66,683.99 △ | 6,139.09 ▲ | 6,139.09 ▲ | 238 ▲ | 18 ▼ | $110,671 ▼ | 241 ▼ | |||
Native | ERC-20 | 10,000.00 △ | 44.98 ▲ | 44.98 ▲ | 178 ▲ | 46 ▲ | $6,560 ▼ | 210 ▼ |
Primary Market
Service Providers
Custodian
Legal Identifier
Legal & Regulatory
Jersey, Channel Islands
Liechtenstein Blockchain Act
FMA - Liechtenstein Financial Market Authority
Jersey, Channel Islands
Fees
Holders
Sign up for a free account to get access to breakdowns of which investor addresses hold an RWA across blockchain networks.
RWA.xyzAll Rights Reserved