Asset Classes
Total Asset Value
$44,423,859
Net Asset Value
$78.93
Holders
13,154
Monthly Transfer Volume
$377.99M
Tokenized Stock Metrics
Metric
Show % of Total
Market Cap by Network
Key Facts
Market Data
Tokens
Network | Type | Tokenization Type | Token Standard | Token Supply | Circulating Supply | Bridged Supply | Holders | Trailing 30D Active Addresses | Monthly Transfer Volume | Monthly Transfer Count | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|
Native | token-2022 | 821,082.53 ▲ | 468,548.35 ▲ | 468,548.35 ▲ | 12,424 ▲ | 8,271 ▲ | $376,035,421 ▲ | 1,102,317 ▲ | |||
Native | ERC-20 | 450,000.00 △ | 20,322.91 ▲ | 20,322.91 ▲ | 276 ▲ | 66 ▼ | $1,671,291 ▲ | 440 ▲ | |||
Native | ERC-20 | 350,631.00 △ | 0.01 ▼ | 0.01 ▼ | 3 ▼ | 3 ▼ | $31 ▼ | 4 ▼ | |||
Native | ERC-20 | 312,842.17 △ | 549.13 ▲ | 549.13 ▲ | 34 ▲ | 12 ▼ | $125,574 ▲ | 106 ▼ | |||
Native | ERC-20 | 312,842.17 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ | 0xfeb...1deceb | ||
Native | ERC-20 | 67,223.12 △ | 67,223.12 △ | 67,223.12 △ | — | — | $0 △ | 0 △ | |||
Native | ERC-20 | 66,683.99 △ | 6,139.09 ▲ | 6,139.09 ▲ | 238 ▲ | 19 ▼ | $143,062 ▼ | 302 ▼ | |||
Native | ERC-20 | 10,000.00 △ | 43.44 ▲ | 43.44 ▲ | 178 ▲ | 57 ▲ | $14,732 ▼ | 307 ▲ |
Primary Market
Service Providers
Custodian
Legal Identifier
Legal & Regulatory
Jersey, Channel Islands
Liechtenstein Blockchain Act
FMA - Liechtenstein Financial Market Authority
Jersey, Channel Islands
Fees
Holders
Sign up for a free account to get access to breakdowns of which investor addresses hold an RWA across blockchain networks.
RWA.xyzAll Rights Reserved