Asset Classes
Total Asset Value
$40,997,629
Net Asset Value
$79.72
Holders
13,150
Monthly Transfer Volume
$324.97M
Tokenized Stock Metrics
Metric
Show % of Total
Market Cap by Network
Key Facts
Market Data
Tokens
Network | Type | Tokenization Type | Token Standard | Token Supply | Circulating Supply | Bridged Supply | Holders | Trailing 30D Active Addresses | Monthly Transfer Volume | Monthly Transfer Count | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|
Native | token-2022 | 821,082.52 ▲ | 487,575.56 ▲ | 487,575.56 ▲ | 12,409 ▲ | 8,093 ▲ | $323,179,965 ▼ | 978,621 ▲ | |||
Native | ERC-20 | 450,000.00 △ | 19,918.85 ▲ | 19,918.85 ▲ | 284 ▲ | 74 ▲ | $1,530,184 ▲ | 348 ▼ | |||
Native | ERC-20 | 350,631.00 △ | 0.01 ▼ | 0.01 ▼ | 3 ▼ | 3 ▼ | $31 ▼ | 4 ▼ | |||
Native | ERC-20 | 312,842.17 △ | 591.82 ▲ | 591.82 ▲ | 36 ▲ | 10 ▼ | $135,458 ▲ | 91 ▼ | |||
Native | ERC-20 | 312,842.17 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ | 0xfeb...1deceb | ||
Native | ERC-20 | 67,223.12 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ | |||
Native | ERC-20 | 66,683.99 △ | 6,139.09 ▲ | 6,139.09 ▲ | 238 ▲ | 16 ▼ | $113,577 ▼ | 247 ▼ | |||
Native | ERC-20 | 10,000.00 △ | 44.98 ▲ | 44.98 ▲ | 178 ▲ | 42 ▼ | $6,138 ▼ | 187 ▼ |
Primary Market
Service Providers
Custodian
Legal Identifier
Legal & Regulatory
Jersey, Channel Islands
Liechtenstein Blockchain Act
FMA - Liechtenstein Financial Market Authority
Jersey, Channel Islands
Fees
Holders
Sign up for a free account to get access to breakdowns of which investor addresses hold an RWA across blockchain networks.
RWA.xyzAll Rights Reserved