Asset Classes
EURAU is a MiCAR-compliant, fully backed euro stablecoin that delivers speed, stability, and security.
Market Cap
$1,202,707
Price
$1.16
Holders
198
Monthly Transfer Volume
$1.13M
Monthly Active Addresses
55
Stablecoins Metrics
Metric
Show % of Total
Market Cap by Network
Key Facts
Market Data
Tokens
Network | Type | Tokenization Type | Token Standard | Token Supply | Circulating Supply | Bridged Supply | Holders | Trailing 30D Active Addresses | Monthly Transfer Volume | Monthly Transfer Count | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|
Native | ERC-20 | 745,989.33 △ | 745,989.33 △ | 745,989.33 △ | 46 ▲ | 11 ▲ | $221,031 ▲ | 250 ▲ | |||
Native | ERC-20 | 210,430.00 ▼ | 210,430.00 ▼ | 210,430.00 ▼ | 136 ▲ | 32 ▼ | $754,042 ▲ | 1,314 ▲ | |||
Native | token-2022 | 70,000.00 △ | 70,000.00 △ | 70,000.00 △ | 5 ▼ | 3 ▼ | $141,532 ▲ | 217 ▼ | |||
Native | ERC-20 | 10,005.00 ▼ | 10,005.00 ▼ | 10,005.00 ▼ | 11 △ | 7 ▲ | $11,980 ▲ | 28 ▲ | |||
Native | ERC-20 | 0.00 △ | 0.00 △ | 0.00 △ | — | — | $0 △ | 0 △ | |||
Native | ERC-20 | 0.00 △ | 0.00 △ | 0.00 △ | — | — | $0 △ | 0 △ | |||
Native | SEP-41 | 0.00 △ | 0.00 △ | 0.00 △ | — | 2 △ | $0 △ | 0 △ |
Primary Market
Service Providers
Custodian
Legal Identifier
Legal & Regulatory
Germany
Markets in Crypto-Assets Regulation (MiCAR)
EU (ESMA, EBA)
Fees
Holders
Sign up for a free account to get access to breakdowns of which investor addresses hold an RWA across blockchain networks.
RWA.xyzAll Rights Reserved