Asset Classes
EURC is a euro stablecoin issued by Circle, fully reserved 1:1 with euros held at regulated institutions. It is built to extend Circle’s payments model to euro-denominated use cases.
Market Cap
$495,789,206
Price
$1.16
Holders
119,564
Monthly Transfer Volume
$6.99B
Monthly Active Addresses
70,158
Stablecoins Metrics
Metric
Show % of Total
Market Cap by Network
Key Facts
Market Data
Tokens
Network | Type | Tokenization Type | Token Standard | Token Supply | Circulating Supply | Bridged Supply | Holders | Trailing 30D Active Addresses | Monthly Transfer Volume | Monthly Transfer Count | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|
Native | ERC-20 | 267,766,205.08 ▼ | 258,663,749.44 ▼ | 258,663,749.44 ▼ | 21,534 ▲ | 7,267 ▲ | $1,922,531,519 ▼ | 64,196 ▲ | |||
Native | SPL | 105,019,313.59 ▼ | 105,019,313.59 ▼ | 105,019,313.59 ▼ | 52,733 ▼ | 37,838 ▼ | $674,466,848 ▲ | 709,761 ▼ | |||
Native | ERC-20 | 56,367,485.68 ▲ | 56,367,485.68 ▲ | 56,367,485.68 ▲ | 36,736 ▲ | 16,836 ▲ | $3,958,408,713 ▼ | 1,522,594 ▲ | |||
Native | ERC-20 | 4,844,304.06 ▼ | 4,844,304.06 ▼ | 4,844,304.06 ▼ | 4,135 ▲ | 508 ▼ | $216,744,688 ▲ | 105,119 ▲ | |||
Native | — | 2,872,367.16 ▼ | 2,872,367.16 ▼ | 2,872,367.16 ▼ | 4,412 ▲ | 7,706 ▲ | $214,698,288 ▲ | 596,679 ▲ | |||
Native | TIP-20 | 11,012.30 △ | 11,012.30 △ | 11,012.30 △ | 14 ▲ | 3 ▲ | $8 ▼ | 33 ▲ | 0x20c...cf12fb |
Primary Market
Assessments & Ratings
Provider | Rating | Document |
|---|---|---|
Bluechip | A- | |
S&P Global Ratings | 2 - Strong |
Service Providers
Custodian
Legal Identifier
Legal & Regulatory
United States of America
U.S. State Money Transmitter Licensing
Fees
Holders
Sign up for a free account to get access to breakdowns of which investor addresses hold an RWA across blockchain networks.
RWA.xyzAll Rights Reserved