Asset Classes
Total Asset Value
$24,738,307
Net Asset Value
$369
Holders
16,876
Monthly Transfer Volume
$70.78M
Tokenized Stock Metrics
Metric
Show % of Total
Market Cap by Network
Key Facts
Market Data
Tokens
Network | Type | Tokenization Type | Token Standard | Token Supply | Circulating Supply | Bridged Supply | Holders | Trailing 30D Active Addresses | Monthly Transfer Volume | Monthly Transfer Count | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|
Native | token-2022 | 160,408.17 ▲ | 59,177.40 ▲ | 59,177.40 ▲ | 16,494 ▲ | 3,594 ▼ | $58,552,155 ▲ | 136,785 ▲ | |||
Native | ERC-20 | 69,000.00 △ | 5,939.18 ▲ | 5,939.18 ▲ | 184 ▲ | 79 ▲ | $11,432,103 ▲ | 423 ▲ | |||
Native | ERC-20 | 61,946.00 △ | 0.01 ▼ | 0.01 ▼ | 8 ▲ | 2 ▼ | $18 ▼ | 5 ▼ | |||
Native | ERC-20 | 59,171.60 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ | 0xe92...7e803f | ||
Native | ERC-20 | 59,171.60 △ | 531.23 ▲ | 531.23 ▲ | 77 ▲ | 26 ▲ | $785,652 ▲ | 144 ▼ | |||
Native | ERC-20 | 16,726.37 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ | |||
Native | ERC-20 | 10,000.00 △ | 7.37 ▲ | 7.37 ▲ | 72 ▲ | 16 ▲ | $11,283 ▼ | 78 ▼ | |||
Native | ERC-20 | 10,000.00 △ | 1,322.77 ▲ | 1,322.77 ▲ | 39 ▲ | 5 ▼ | $1,044 ▼ | 6 ▼ |
Primary Market
Service Providers
Custodian
Legal Identifier
Legal & Regulatory
Jersey, Channel Islands
Liechtenstein Blockchain Act
FMA - Liechtenstein Financial Market Authority
Jersey, Channel Islands
Fees
Holders
Sign up for a free account to get access to breakdowns of which investor addresses hold an RWA across blockchain networks.
RWA.xyzAll Rights Reserved