Asset Classes
Total Asset Value
$70,624,270
Net Asset Value
$253
Holders
247
Monthly Transfer Volume
$5.70M
Tokenized Stock Metrics
Metric
Show % of Total
Market Cap by Network
Key Facts
Market Data
Tokens
Network | Type | Tokenization Type | Token Standard | Token Supply | Circulating Supply | Bridged Supply | Holders | Trailing 30D Active Addresses | Monthly Transfer Volume | Monthly Transfer Count | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|
Native | token-2022 | 180,068.99 ▼ | 4,443.72 ▲ | 4,443.72 ▲ | 214 ▲ | 219 ▲ | $4,790,746 ▲ | 1,704 ▲ | |||
Native | ERC-20 | 126,710.59 △ | 126,710.59 △ | 126,710.59 △ | — | — | $0 △ | 0 △ | 0xeaa...eaec88 | ||
Native | ERC-20 | 126,710.59 △ | 126,710.59 ▲ | 126,710.59 ▲ | 2 △ | 3 ▼ | $15,629 ▲ | 9 △ | |||
Native | ERC-20 | 124,564.00 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ | |||
Native | ERC-20 | 116,500.00 △ | 469.74 ▼ | 469.74 ▼ | 23 ▲ | 34 ▲ | $886,323 ▲ | 158 ▲ | |||
Native | ERC-20 | 21,261.52 △ | 21,261.52 △ | 21,261.52 △ | — | — | $0 △ | 0 △ | |||
Native | ERC-20 | 10,000.00 △ | 4.26 △ | 4.26 △ | 6 ▲ | 4 △ | $2,874 △ | 9 △ | |||
Native | ERC-20 | 10,000.00 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ |
Primary Market
Service Providers
Custodian
Legal Identifier
Legal & Regulatory
Jersey, Channel Islands
Liechtenstein Blockchain Act
FMA - Liechtenstein Financial Market Authority
Jersey, Channel Islands
Fees
Holders
Sign up for a free account to get access to breakdowns of which investor addresses hold an RWA across blockchain networks.
RWA.xyzAll Rights Reserved