Asset Classes
$SAFO
SAFO is a tokenized UCITS fund (French SICAV) co-created by Spiko and Amundi. It generates stable yields above the SOFR benchmark through fully collateralized total return swaps (TRS) with Tier 1 bank counterparties (G-SIBs rated A- or above). The fund holds a diversified portfolio of equities and bonds, and exchanges their total return for overnight rate + spread via daily-reset TRS. This results...
Total Asset Value
$137,305,725
Net Asset Value
$1.01
Holders
387
7D APY
3.99%
Management Fee
0.25%
Asset Metrics
Metric
Show % of Total
Market Cap by Network
Key Facts
Market Data
Tokens
Network | Type | Tokenization Type | Token Standard | Token Supply | Circulating Supply | Bridged Supply | Holders | Trailing 30D Active Addresses | Monthly Transfer Volume | Monthly Transfer Count | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|
Native | Stellar Asset Contract (SAC) | 70,928,698.66 ▼ | 70,928,698.66 ▼ | 70,928,698.66 ▼ | 212 ▲ | 25 ▲ | $19,610,753 ▼ | 85 ▲ | |||
Native | ERC-20 | 45,464,613.23 ▼ | 45,464,613.23 ▼ | 45,464,613.23 ▼ | 7 △ | 3 ▲ | $4,564,337 ▲ | 4 ▲ | |||
Native | ERC-20 | 10,093,226.05 ▲ | 10,093,226.05 ▲ | 10,093,226.05 ▲ | 60 ▲ | 4 △ | $165,191 ▼ | 6 ▲ | |||
Native | ERC-20 | 8,065,283.70 ▼ | 8,065,283.70 ▼ | 8,065,283.70 ▼ | 97 ▲ | 13 ▲ | $6,279,690 ▼ | 20 ▲ | |||
Native | ERC-20 | 987,955.57 ▼ | 987,955.57 ▼ | 987,955.57 ▼ | 11 △ | 2 ▼ | $952,102 ▼ | 3 ▼ |
Primary Market
Service Providers
Custodian
Legal Identifier
Legal & Regulatory
France
UCITS Directive (2009/65/EC)
National Competent Authority (of the EU Member State of authorisation), with ESMA coordination
Fees
Holders
Sign up for a free account to get access to breakdowns of which investor addresses hold an RWA across blockchain networks.
RWA.xyzAll Rights Reserved