Asset Classes
SBC (Stable Coin) is a fiat-backed stablecoin issued by Brale Inc. It is redeemable 1:1 for U.S. dollars. The reserve assets comprise cash, cash equivalents, and U.S. government–backed debt, and Brale publishes daily reserve data along with monthly independent attestations.
Market Cap
$9,590,445
Price
$1.00
Holders
2,926
Monthly Transfer Volume
$43.83M
Monthly Active Addresses
538
Stablecoins Metrics
Metric
Show % of Total
Market Cap by Network
Key Facts
Market Data
Tokens
Network | Type | Tokenization Type | Token Standard | Token Supply | Circulating Supply | Bridged Supply | Holders | Trailing 30D Active Addresses | Monthly Transfer Volume | Monthly Transfer Count | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|
Native | token-2022 | 5,109,706.61 ▼ | 5,109,706.61 ▼ | 5,109,706.61 ▼ | 296 ▲ | 282 ▲ | $24,444,174 ▲ | 39,475 ▲ | |||
Native | ERC-20 | 2,430,508.94 ▼ | 2,430,508.94 ▼ | 2,430,508.94 ▼ | 943 ▲ | 104 ▲ | $17,748,081 ▲ | 1,463 ▲ | |||
Native | ERC-20 | 1,308,851.32 ▼ | 1,308,851.32 ▼ | 1,308,851.32 ▼ | 56 △ | 8 ▼ | $8,406 ▼ | 14 ▼ | |||
Native | ERC-20 | 675,577.20 ▼ | 675,577.20 ▼ | 675,577.20 ▼ | 1,507 ▲ | 129 ▲ | $1,627,339 ▲ | 22,086 ▲ | |||
Native | Stellar Asset Contract (SAC) | 20,282.07 △ | 20,282.07 △ | 20,282.07 △ | 8 △ | 1 ▼ | $0 ▼ | 0 ▼ | |||
Native | ERC-20 | 17,076.79 △ | 17,076.79 △ | 17,076.79 △ | 27 ▲ | 4 ▲ | $80 ▲ | 11 ▲ | |||
Native | ERC-20 | 16,368.36 ▲ | 16,368.36 ▲ | 16,368.36 ▲ | 38 ▲ | 1 ▼ | $0 ▼ | 0 ▼ | |||
Native | ERC-20 | 13,718.87 ▲ | 13,718.87 ▲ | 13,718.87 ▲ | 51 ▲ | 9 ▲ | $88 ▲ | 18 ▲ |
Primary Market
Service Providers
Custodian
Legal Identifier
Legal & Regulatory
United States of America
U.S. State Money Transmitter Licensing
United States of America
Fees
Holders
Sign up for a free account to get access to breakdowns of which investor addresses hold an RWA across blockchain networks.
RWA.xyzAll Rights Reserved