Asset Classes
Total Asset Value
$32,452,839
Net Asset Value
$750
Holders
24,901
Monthly Transfer Volume
$685.16M
Tokenized Stock Metrics
Metric
Show % of Total
Market Cap by Network
Key Facts
Market Data
Tokens
Network | Type | Tokenization Type | Token Standard | Token Supply | Circulating Supply | Bridged Supply | Holders | Trailing 30D Active Addresses | Monthly Transfer Volume | Monthly Transfer Count | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|
Native | token-2022 | 95,235.23 ▲ | 38,264.76 ▲ | 38,264.76 ▲ | 23,936 ▲ | 10,915 ▲ | $658,171,951 ▲ | 925,353 ▲ | |||
Native | ERC-20 | 30,000.00 △ | 3,986.52 ▲ | 3,986.52 ▲ | 506 ▲ | 210 ▼ | $24,318,773 ▲ | 1,343 ▼ | |||
Native | ERC-20 | 28,959.00 △ | 0.00 ▼ | 0.00 ▼ | 1 ▼ | 5 ▼ | $492 ▼ | 5 ▼ | |||
Native | ERC-20 | 14,451.49 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ | 0x90a...f2dd48 | ||
Native | ERC-20 | 14,451.49 △ | 835.96 ▲ | 835.96 ▲ | 47 ▲ | 55 ▲ | $2,629,444 ▲ | 277 ▲ | |||
Native | ERC-20 | 10,000.00 △ | 7.51 ▲ | 7.51 ▲ | 402 ▲ | 39 ▼ | $43,486 ▲ | 240 ▼ | |||
Native | ERC-20 | 10,000.00 △ | 156.66 ▲ | 156.66 ▲ | 8 ▲ | 5 ▼ | $379 ▼ | 9 ▼ | |||
Native | ERC-20 | — | — | — | — | — | — | — |
Primary Market
Service Providers
Custodian
Legal Identifier
Legal & Regulatory
Jersey, Channel Islands
Liechtenstein Blockchain Act
FMA - Liechtenstein Financial Market Authority
Jersey, Channel Islands
Fees
Holders
Sign up for a free account to get access to breakdowns of which investor addresses hold an RWA across blockchain networks.
RWA.xyzAll Rights Reserved