Asset Classes
Total Asset Value
$55,864,591
Net Asset Value
$405
Holders
29,987
Monthly Transfer Volume
$232.69M
Tokenized Stock Metrics
Metric
Show % of Total
Market Cap by Network
Key Facts
Market Data
Tokens
Network | Type | Tokenization Type | Token Standard | Token Supply | Circulating Supply | Bridged Supply | Holders | Trailing 30D Active Addresses | Monthly Transfer Volume | Monthly Transfer Count | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|
Native | token-2022 | 229,638.59 ▲ | 131,321.20 ▼ | 131,321.20 ▼ | 26,102 ▲ | 9,283 ▲ | $228,644,888 ▼ | 573,953 ▲ | |||
Native | ERC-20 | 48,649.00 △ | 0.03 △ | 0.03 △ | 3 △ | 1 ▼ | $0 ▼ | 0 ▼ | |||
Native | ERC-20 | 46,467.32 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ | 0x8ad...eb7cf0 | ||
Native | ERC-20 | 46,467.32 △ | 463.27 ▲ | 463.27 ▲ | 104 ▲ | 42 ▲ | $745,775 ▲ | 280 ▼ | |||
Native | ERC-20 | 45,000.00 △ | 4,450.14 ▲ | 4,450.14 ▲ | 671 ▲ | 154 ▲ | $3,270,311 ▼ | 1,154 ▲ | |||
Native | ERC-20 | 20,000.00 △ | 14.74 ▲ | 14.74 ▲ | 2,856 ▲ | 111 ▼ | $21,019 ▼ | 634 ▼ | |||
Native | ERC-20 | 10,000.00 △ | 1,803.76 ▼ | 1,803.76 ▼ | 250 ▲ | 9 ▼ | $4,949 ▼ | 19 ▼ | |||
Native | ERC-20 | — | — | — | — | — | — | — |
Primary Market
Service Providers
Custodian
Legal Identifier
Legal & Regulatory
Jersey, Channel Islands
Liechtenstein Blockchain Act
FMA - Liechtenstein Financial Market Authority
Jersey, Channel Islands
Fees
Holders
Sign up for a free account to get access to breakdowns of which investor addresses hold an RWA across blockchain networks.
RWA.xyzAll Rights Reserved