Asset Classes
Total Asset Value
$61,300,302
Net Asset Value
$445
Holders
27,959
Monthly Transfer Volume
$221.63M
Tokenized Stock Metrics
Metric
Show % of Total
Market Cap by Network
Key Facts
Market Data
Tokens
Network | Type | Token Standard | Token Supply | Circulating Supply | Bridged Supply | Holders | Trailing 30D Active Addresses | Monthly Transfer Volume | Monthly Transfer Count | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|
Native | token-2022 | 156,638.77 ▼ | 133,712.59 ▼ | 133,712.59 ▼ | 24,427 ▲ | 8,912 ▲ | $215,789,107 ▲ | 449,403 ▼ | ||
Native | ERC-20 | 48,649.00 △ | 0.03 △ | 0.03 △ | 3 ▲ | 3 △ | $42 △ | 6 △ | ||
Native | ERC-20 | 45,000.00 △ | 2,140.97 ▲ | 2,140.97 ▲ | 512 ▲ | 150 ▼ | $4,132,534 ▲ | 1,066 ▼ | ||
Native | ERC-20 | 20,000.00 △ | 12.58 ▲ | 12.58 ▲ | 2,770 ▲ | 159 △ | $14,660 △ | 3,196 △ | ||
Native | ERC-20 | 10,000.00 △ | 1,803.79 ▲ | 1,803.79 ▲ | 247 ▲ | 675 ▲ | $1,692,082 ▲ | 1,539 ▲ |
Primary Market
Service Providers
Custodian
Legal Identifier
Legal & Regulatory
Jersey, Channel Islands
Liechtenstein Blockchain Act
FMA - Liechtenstein Financial Market Authority
Jersey, Channel Islands
Fees
Holders
Sign up for a free account to get access to breakdowns of which investor addresses hold an RWA across blockchain networks.
RWA.xyzAll Rights Reserved