Asset Classes
eurSAFO is the EUR share class of the Spiko Amundi Overnight Swap Fund, a tokenized UCITS fund (French SICAV) co-created by Spiko and Amundi. It generates stable yields above the EUR Short-Term Rate (€STR) benchmark through fully collateralized total return swaps (TRS) with Tier 1 bank counterparties (G-SIBs rated A- or above). The fund holds a diversified portfolio of equities and bonds, and exch...
Total Asset Value
$406,252,610
Net Asset Value
$1.17
Holders
2,114
7D APY
2.18%
Management Fee
0.25%
Asset Metrics
Metric
Show % of Total
Market Cap by Network
Key Facts
Market Data
Tokens
Network | Type | Tokenization Type | Token Standard | Token Supply | Circulating Supply | Bridged Supply | Holders | Trailing 30D Active Addresses | Monthly Transfer Volume | Monthly Transfer Count | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|
Native | Stellar Asset Contract (SAC) | 231,648,150.86 ▲ | 231,648,150.86 ▲ | 231,648,150.86 ▲ | 1,464 ▲ | 377 ▲ | $83,472,050 ▲ | 868 ▲ | |||
Native | ERC-20 | 51,353,972.66 ▼ | 51,353,972.66 ▼ | 51,353,972.66 ▼ | 293 ▲ | 114 ▲ | $64,793,001 ▲ | 331 ▲ | |||
Native | ERC-20 | 45,024,110.66 ▲ | 45,024,110.66 ▲ | 45,024,110.66 ▲ | 268 ▲ | 91 ▲ | $15,815,700 ▲ | 262 ▲ | |||
Native | ERC-20 | 13,603,803.39 ▲ | 13,603,803.39 ▲ | 13,603,803.39 ▲ | 74 ▲ | 29 ▲ | $4,375,445 ▲ | 64 ▲ | |||
Native | ERC-20 | 5,333,923.54 ▲ | 5,333,923.54 ▲ | 5,333,923.54 ▲ | 15 ▲ | 7 ▲ | $1,704,084 ▲ | 78 ▲ |
Primary Market
Service Providers
Custodian
Legal Identifier
Legal & Regulatory
France
UCITS Directive (2009/65/EC)
National Competent Authority (of the EU Member State of authorisation), with ESMA coordination
France
Fees
Holders
Sign up for a free account to get access to breakdowns of which investor addresses hold an RWA across blockchain networks.
RWA.xyzAll Rights Reserved