Asset Classes
$AUSD
AUSD is a centralized,1:1 fiat-backed stablecoin. AUSD is backed by Agora's Reserves, which include traditional currency and cash equivalents, such as overnight reverse repo and short-term U.S. Treasury securities. The Agora Reserve Fund cash custodian and fund administrator is a designated G-SIB and one of the largest global custodians.
Market Cap
$198,094,066
Price
$1.00
Holders
65,202
Monthly Transfer Volume
$2.64B
Monthly Active Addresses
6,336
Stablecoins Metrics
Metric
Show % of Total
Market Cap by Network
Key Facts
Market Data
Tokens
Network | Type | Tokenization Type | Token Standard | Token Supply | Circulating Supply | Bridged Supply | Holders | Trailing 30D Active Addresses | Monthly Transfer Volume | Monthly Transfer Count | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|
Native | ERC-20 | 106,345,309.41 ▲ | 106,345,309.41 ▲ | 106,345,309.41 ▲ | 9,218 ▲ | 4,560 ▼ | $1,465,888,165 ▲ | 648,523 ▼ | |||
Native | ERC-20 | 74,920,372.75 ▼ | 74,920,372.75 ▼ | 74,920,372.75 ▼ | 1,028 ▲ | 868 ▼ | $973,301,633 ▼ | 13,563 ▼ | |||
Native | ERC-20 | 5,155,665.20 △ | 5,155,665.20 △ | 5,155,665.20 △ | 30,990 ▼ | 98 ▼ | $24,079 ▼ | 715 ▼ | |||
Native | ERC-20 | 4,622,857.73 ▼ | 4,622,857.73 ▼ | 4,622,857.73 ▼ | 10,328 ▲ | 494 ▼ | $197,614,310 ▼ | 198,275 ▼ | |||
Native | SPL | 3,704,084.36 ▼ | 3,704,084.36 ▼ | 3,704,084.36 ▼ | 1,990 ▼ | 138 ▲ | $1,218,031 ▲ | 8,347 ▲ | |||
Native | ERC-20 | 3,261,580.84 △ | 3,261,580.84 △ | 3,261,580.84 △ | 11,377 ▲ | 82 ▼ | $215,931 ▼ | 672 ▼ | |||
Native | ERC-20 | 100,608.00 △ | 100,608.00 △ | 100,608.00 △ | 5 △ | 1 △ | $0 ▼ | 0 ▼ | |||
Native | ERC-20 | 5,559.52 △ | 5,559.52 △ | 5,559.52 △ | 258 ▲ | 92 ▲ | $24,415 ▼ | 737 ▲ | |||
Native | ERC-20 | 1,003.18 △ | 1,003.18 △ | 1,003.18 △ | 5 △ | 2 △ | $0 △ | 0 △ | |||
Native | ERC-20 | 1.50 △ | 1.50 △ | 1.50 △ | 3 △ | 1 △ | $0 △ | 0 △ | 0x000...a9012a |
Primary Market
Service Providers
Custodian
Legal Identifier
Legal & Regulatory
British Virgin Islands
Digital Assets Business Act, 2020 (DABA)
Financial Services Regulatory Commission (FSRC)
Fees
Holders
Sign up for a free account to get access to breakdowns of which investor addresses hold an RWA across blockchain networks.
RWA.xyzAll Rights Reserved