Asset Classes
AUSD is a centralized,1:1 fiat-backed stablecoin. AUSD is backed by Agora's Reserves, which include traditional currency and cash equivalents, such as overnight reverse repo and short-term U.S. Treasury securities. The Agora Reserve Fund cash custodian and fund administrator is a designated G-SIB and one of the largest global custodians.
Market Cap
$107,241,001
Price
$1.00
Holders
55,885
Monthly Transfer Volume
$1.76B
Monthly Active Addresses
1,886
Stablecoins Metrics
Metric
Show % of Total
Market Cap by Network
Key Facts
Market Data
Tokens
Network | Type | Tokenization Type | Token Standard | Token Supply | Circulating Supply | Bridged Supply | Holders | Trailing 30D Active Addresses | Monthly Transfer Volume | Monthly Transfer Count | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|
Native | ERC-20 | 89,192,070.93 ▲ | 89,192,070.93 ▲ | 89,192,070.93 ▲ | 985 ▲ | 890 ▲ | $1,259,857,848 ▼ | 15,286 ▲ | |||
Native | ERC-20 | 5,548,779.47 ▼ | 5,548,779.47 ▼ | 5,548,779.47 ▼ | 10,303 △ | 577 ▼ | $494,413,621 ▼ | 477,851 ▲ | |||
Native | ERC-20 | 5,155,665.20 △ | 5,155,665.20 △ | 5,155,665.20 △ | 30,992 ▼ | 153 ▼ | $76,534 ▼ | 1,281 ▲ | |||
Native | SPL | 4,021,871.66 ▼ | 4,021,871.66 ▼ | 4,021,871.66 ▼ | 1,989 ▼ | 108 ▼ | $364,866 ▼ | 4,097 ▼ | |||
Native | ERC-20 | 3,261,580.84 ▼ | 3,261,580.84 ▼ | 3,261,580.84 ▼ | 11,364 ▲ | 100 ▼ | $2,179,568 ▲ | 731 ▼ | |||
Native | ERC-20 | 100,608.00 ▲ | 100,608.00 ▲ | 100,608.00 ▲ | 5 ▲ | 1 △ | $100 △ | 1 △ | |||
Native | ERC-20 | 5,559.52 △ | 5,559.52 △ | 5,559.52 △ | 239 ▲ | 54 ▼ | $9,431 ▼ | 251 ▼ | |||
Native | ERC-20 | 1,003.18 △ | 1,003.18 △ | 1,003.18 △ | 5 △ | 2 △ | $0 ▼ | 0 ▼ | |||
Native | ERC-20 | 1.50 △ | 1.50 △ | 1.50 △ | 3 △ | 1 △ | $0 ▼ | 0 ▼ | 0x000...a9012a |
Primary Market
Service Providers
Custodian
Legal Identifier
Legal & Regulatory
British Virgin Islands
Digital Assets Business Act, 2020 (DABA)
Financial Services Regulatory Commission (FSRC)
Fees
Holders
Sign up for a free account to get access to breakdowns of which investor addresses hold an RWA across blockchain networks.
RWA.xyzAll Rights Reserved