Asset Classes
Frax USD (frxUSD) is a fiat-redeemable, fully collateralized stablecoin issued by the Frax Protocol. Each frxUSD is backed 1-to-1 by permitted cash-equivalent reserves such as tokenized U.S. Treasury funds (e.g., BUIDL, USTB, JTRSY, WTGXX, AUSD), held with regulated custodians and managed by Frax Inc under delegation from the Frax DAO.
Market Cap
$< 0.001
Price
$< 0.001
Holders
0
Monthly Transfer Volume
$441.86M
Monthly Active Addresses
2,263
Key Facts
Market Data
Tokens
Network | Type | Token Standard | Token Supply | Circulating Supply Login to Unlock | Bridged Supply Login to Unlock | Holders Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Monthly Transfer Volume Login to Unlock | Monthly Transfer Count Login to Unlock | Contract Address Login to Unlock |
|---|---|---|---|---|---|---|---|---|---|---|
Native | ERC-20 | 33,553,229.51 ▲ | 33,553,229.51 ▲ | 33,553,229.51 ▲ | — | 1,191 ▼ | $427,429,287 ▼ | 28,542 ▲ | ||
Native | ERC-20 | 942,236.92 ▲ | 942,236.92 ▲ | 942,236.92 ▲ | — | 683 ▲ | $8,253,175 ▲ | 18,392 ▼ | ||
Native | ERC-20 | 600,621.29 ▲ | 600,621.29 ▲ | 600,621.29 ▲ | — | 133 ▲ | $4,683,761 ▲ | 4,021 ▼ | ||
Native | ERC-20 | 257,569.08 ▼ | 257,569.08 ▼ | 257,569.08 ▼ | — | 22 ▼ | $787,139 ▼ | 60 ▼ | ||
Native | BEP-20 | 19,064.01 ▼ | 19,064.01 ▼ | 19,064.01 ▼ | — | 60 ▼ | $52,488 ▼ | 604 ▼ | ||
Native | ERC-20 | 878.52 △ | 878.52 △ | 878.52 △ | — | — | $0 △ | 0 △ | ||
Native | ERC-20 | 101.01 △ | 101.01 △ | 101.01 △ | — | — | $0 △ | 0 △ | ||
Native | ERC-20 | 0.00 △ | 0.00 △ | 0.00 △ | — | 36 ▼ | $86,827 ▲ | 101 ▼ | ||
Native | ERC-20 | 0.00 △ | 0.00 △ | 0.00 △ | — | 92 ▲ | $481,257 ▲ | 4,396 ▲ | ||
Native | ERC-20 | 0.00 △ | 0.00 △ | 0.00 △ | — | — | $0 △ | 0 △ | 0x80e...d600df | |
Native | ERC-20 | 0.00 △ | 0.00 △ | 0.00 △ | — | 46 ▲ | $88,953 ▲ | 759 ▼ |
Primary Market
Service Providers
Custodian
Legal Identifier
Legal & Regulatory
N/A
GENIUS Act
Fees
RWA.xyzAll Rights Reserved