Asset Classes
$USDY
Ondo's USDY (US Dollar Yield) is a tokenized note for non-U.S. individuals and institutions. The token is secured by a portfolio of short-term U.S. Treasuries and bank demand deposits, with the assets held by a collateral agent to safeguard holders. USDY aims to provide global investors with access to U.S. dollar-denominated yield and institutional-grade protections.
Total Asset Value
$2,158,901,391
Net Asset Value
$1.14
Holders
16,580
7D APY
3.49%
Treasury Product Metrics
Metric
Show % of Total
Market Cap by Network
Key Facts
Market Data
Tokens
Network | Type | Tokenization Type | Token Standard | Token Supply | Circulating Supply | Bridged Supply | Holders | Trailing 30D Active Addresses | Monthly Transfer Volume | Monthly Transfer Count | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|
Native | ERC-20 | 971,234,775.57 ▼ | 971,234,775.57 ▼ | 971,234,775.57 ▼ | 1,020 ▲ | 318 ▲ | $117,462,848 ▲ | 2,031 ▲ | |||
Native | Stellar Asset Contract (SAC) | 467,195,034.70 ▲ | 467,195,034.70 ▲ | 467,195,034.70 ▲ | 2,667 ▼ | 4,765 ▲ | $26,726,277 ▼ | 106,484 ▲ | |||
Native | ERC-20 | 226,024,569.66 ▼ | 226,024,569.66 ▼ | 226,024,569.66 ▼ | 149 ▲ | 2,865 ▼ | $62,476,058 ▼ | 153,745 ▲ | |||
Native | SPL | 159,309,333.95 ▼ | 159,309,333.95 ▼ | 159,309,333.95 ▼ | 7,452 ▲ | 508 ▼ | $3,755,741 ▲ | 19,081 ▲ | |||
Native | ERC-20 | 25,216,205.01 ▼ | 25,216,205.01 ▼ | 25,216,205.01 ▼ | 2,234 ▼ | 128 ▲ | $1,796,641 ▲ | 954 ▲ | |||
Native | Aptos-FA | 6,847,550.38 ▲ | 6,847,550.38 ▲ | 6,847,550.38 ▲ | 2 ▼ | 1 △ | $0 △ | 1 △ | |||
Native | ERC-20 | 4,934,374.83 ▼ | 4,934,374.83 ▼ | 4,934,374.83 ▼ | 601 ▲ | 288 ▼ | $1,624,638 ▼ | 7,144 ▲ | |||
Native | ICS20 | 323,728.72 △ | 323,728.72 △ | 323,728.72 △ | 2,450 △ | 1 △ | $0 △ | 0 △ | |||
Native | BEP-20 | 11.49 △ | 11.49 △ | 11.49 △ | 3 △ | 5 △ | $14 △ | 12 △ | |||
Native | ERC-20 | 0.00 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ | |||
Native | ERC-20 | 0.00 △ | 0.00 △ | 0.00 △ | 1 △ | 5 △ | $0 ▼ | 0 ▼ | |||
Native | ERC-20 | — | — | — | — | — | $0 △ | 0 △ | |||
Native | ERC-20 | — | — | — | — | — | $0 △ | 0 △ |
Primary Market
Service Providers
Custodian
Legal Identifier
Legal & Regulatory
United States of America
U.S. Securities Act Reg. S Exemption
SEC - U.S. Securities and Exchange Commission
Fees
Holders
Sign up for a free account to get access to breakdowns of which investor addresses hold an RWA across blockchain networks.
RWA.xyzAll Rights Reserved