Asset Classes
Asset Classes
Participants
Active Loans Value
$17.51B
Total Loans Value
$31.60B
Current Avg. APR
9.79%
Total Loans
2,665
Private Credit Metrics
Group By
Compare KPIs across major and upcoming RWA platforms.
Compare KPIs across major and upcoming RWA platforms.
Protocol | Networks | Total Loans | Active Loans | Avg. Base APY | Defaulted Loans Amount |
---|
Protocol | Networks | Total Loans | Active Loans | Avg. Base APY | Defaulted Loans Amount |
---|---|---|---|---|---|
$16,626,115,450 | $12,952,102,152 | — | — | ||
$5,100,288,849 | $2,063,707,214 | 11.08% | $0 | ||
$4,663,680,968 | $1,552,142,525 | 9.31% | $47,058,378 | ||
$1,903,620,678 | $606,406,484 | 29.19% | $131,895,923 | ||
$305,145,151 | $154,613,697 | 15.82% | $0 | ||
$612,762,878 | $72,894,123 | 8.71% | $0 | ||
— | $170,162,618 | $62,551,728 | 12.42% | $0 | |
— | $46,141,761 | $10,931,706 | 18.78% | $0 | |
$1,716,999,269 | $7,749,195 | — | — |
Showing 1 to 9 of 9 results
View individual pools underlying various RWA deals
View individual pools underlying various RWA deals
Platform | Network | Name | Currency | Status Login to Unlock | APY Login to Unlock | Principal Outstanding Login to Unlock | Defaulted Amount Login to Unlock |
---|
Platform | Network | Name | Currency | Status Login to Unlock | APY Login to Unlock | Principal Outstanding Login to Unlock | Defaulted Amount Login to Unlock |
---|---|---|---|---|---|---|---|
![]() | Syrup USDC | Open | 6.92% | $1,053,729,444 | $0 | ||
![]() | Syrup USDT | Open | 7.93% | $273,492,424 | $0 | ||
![]() | Berkeley Square | — | Open | 11.31% | $192,248,942 | $24,831,960 | |
![]() | Berkeley Square | — | Open | 63.74% | $159,441,380 | $104,759,010 | |
![]() | Berkeley Square | — | Open | 0% | $106,253,039 | $0 | |
![]() | Berkeley Square | — | Open | 0% | $75,515,413 | $0 | |
![]() | High Yield Secured Lending Maple Pool USDC1 | Open | 7.22% | $63,422,501 | $0 | ||
![]() | Goldfinch Senior Pool | Open | 9.49% | $59,661,512 | $3,812,746 | ||
![]() | Berkeley Square | — | Open | 0.13% | $43,992,170 | $0 | |
![]() | Maven 11 wETH Pool | Open | 6.41% | $38,044,393 | $17,663,468 | ||
![]() | Maple Direct USDC1 | Open | 8.45% | $35,531,658 | $0 | ||
![]() | New Silver 2 | Open | 8.44% | $33,744,442 | $0 | ||
![]() | Berkeley Square | — | Open | 14.59% | $22,012,863 | $66,329 | |
![]() | credix-marketplace | Open | 18.57% | $13,806,442 | $0 | ||
![]() | REIF Pool | Full | 9.53% | $8,900,365 | $12,685,711 | ||
![]() | Opportunistic High Yield Maple Pool USDC1 | Full | 12.02% | $8,281,949 | $0 | ||
![]() | Maven 11 - USDC (Permissioned) | Full | 13.00% | $7,497,807 | $0 | ||
![]() | AQRU Maple Pool USDC1 | Full | 16.20% | $7,485,289 | $0 | ||
![]() | Branch Series 3 | Open | 13.10% | $7,437,940 | $12,839,260 | ||
![]() | Cauris Global Fintech 1 | Full | 11.33% | $7,173,082 | $10,868,538 | ||
![]() | Berkeley Square | — | Open | 114.53% | $6,942,677 | $2,238,623 | |
![]() | High Yield Corporate Loan Maple Pool WETH1 | Full | 5.25% | $6,005,579 | $0 | ||
![]() | ALT 1.0 | Open | 13.86% | $5,148,819 | $7,258,783 | ||
![]() | Bling Series 1 | Full | 7.80% | $4,479,394 | $5,133,871 | ||
![]() | Fortunafi 1 | Open | 11.27% | $4,394,251 | $7,242,085 | ||
![]() | Harbor Trade 2 | Full | 9.50% | $1,554,048 | $2,134,529 | ||
![]() | ConsolFreight 4 | Open | 9.00% | $1,196,238 | $2,255,195 | ||
![]() | Maven 11 - USDC 01 | Full | 11.27% | $0 | $30,990,936 | ||
![]() | Pezesha 1 | Open | 14.00% | $0 | $0 | ||
![]() | Pezesha 1 | Full | 14.00% | $0 | $0 | ||
![]() | M11 Credit Maple Pool WETH1 | Open | 0% | $0 | $0 | ||
![]() | Maple Lend + Long USDC2 | Open | 0% | $0 | $0 | ||
![]() | BT3 | Open | 4.00% | $0 | $0 | ||
![]() | Alameda Research - USDC | Full | 0% | $0 | $0 | ||
![]() | BT4 | Open | 4.00% | $0 | $0 | ||
![]() | BT2 | Open | 4.00% | $0 | $0 | ||
![]() | FactorChain 1 | Open | 11.00% | $0 | $0 | ||
![]() | Paperchain 3 | Full | 7.00% | $0 | $0 | ||
![]() | BlockTower Capital - USDC01 | Full | 0% | $0 | $0 | ||
![]() | UP Series 1 | Open | 6.00% | $0 | $0 | ||
![]() | Maple Cash USDT1 | Open | 0% | $0 | $0 | ||
![]() | Orthogonal Trading - USDC01 | Full | 7.60% | $0 | $9,997,076 | ||
![]() | Laser Maple Pool USDC.k1 | — | Open | 0% | $0 | $0 | |
![]() | Osprey Maple Pool USDC1 | Open | 0% | $0 | $0 | ||
![]() | M11 Credit Maple Pool USDC3 | Open | 0% | $0 | $0 | ||
![]() | FNO1 | Full | 73.83% | $0 | $608,152 | ||
![]() | GIG Pool | Open | 5.00% | $0 | $0 | ||
![]() | Icebreaker Finance - USDC | Full | 0% | $0 | $0 | ||
![]() | Celsius wETH Pool | Open | 0% | $0 | $0 | ||
![]() | AQRU | Full | — | $0 | $0 | ||
![]() | M11 Credit Maple Pool USDC2 | Full | 0% | $0 | $0 | ||
![]() | Maple Lend+Long USDC1 | Open | 0% | $0 | $0 | ||
![]() | Orthogonal Credit Maple Pool USDC1 | Full | — | $0 | $0 | ||
![]() | databased.FINANCE 1 | Open | 10.04% | $0 | $159,679 | ||
![]() | BT1 | Open | 4.00% | $0 | $0 | ||
![]() | M11 Credit Maple Pool USDC1 | Open | 0% | $0 | $0 | ||
![]() | Maple Cash USDC1 | Open | 0% | $0 | $0 | ||
![]() | Fortunafi 2 | Full | 3.44% | $0 | $0 | ||
![]() | Icebreaker Maple Pool USDC1 | Full | — | $0 | $0 | ||
![]() | Berkeley Square | — | — | — | — | — |
Showing 1 to 60 of 60 results
View individual loans underlying various RWA deals
View individual loans underlying various RWA deals
Platform | Network | Type | Name | Status Login to Unlock | APY Login to Unlock | Principal Outstanding Login to Unlock | Defaulted Amount Login to Unlock | Currency Login to Unlock | Open Date Login to Unlock | Maturity Date Login to Unlock |
---|
Platform | Network | Type | Name | Status Login to Unlock | APY Login to Unlock | Principal Outstanding Login to Unlock | Defaulted Amount Login to Unlock | Currency Login to Unlock | Open Date Login to Unlock | Maturity Date Login to Unlock |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Open | US Buy Now, Pay Later Finance Provider Senior Secured Term Notes | Active | 9.19% | $235,000,000 | $0 | 12/19/2023 | 03/16/2027 | ||
![]() | Open | North America Rent Financing Platform Senior Secured Term Notes | Active | 7.81% | $202,500,000 | $0 | 10/22/2022 | 10/21/2027 | ||
![]() | Open | Gov't Contractor Financier Senior Secured Term Notes | Active | 8.94% | $191,250,000 | $0 | 03/30/2024 | 03/29/2027 | ||
![]() | Open | Singapore Fintech Senior Secured Loan | Active | 18.16% | $114,500,000 | $0 | 11/05/2021 | 06/30/2026 | ||
![]() | Open | North America Third Party Online Merchant Senior Secured Term Notes | Active | 14.00% | $108,385,371 | $0 | 08/14/2020 | 12/31/2026 | ||
![]() | Open | North America Fintech Senior Secured Term Notes | Active | 8.00% | $102,500,000 | $0 | 07/20/2023 | 07/21/2027 | ||
![]() | Open | LitFi Firm Post-Settlement Note | Active | 24.00% | $100,856,663 | $0 | 03/18/2022 | 03/18/2026 | ||
![]() | Open | South American Consumer PoS Lender Senior Secured Term Loan | Active | 12.09% | $95,900,000 | $0 | 10/19/2024 | 10/18/2027 | ||
![]() | Open | LatAm Middle-Market Lender Senior Secured Term Loan | Active | 8.35% | $91,300,000 | $0 | 01/19/2023 | 01/17/2029 | ||
![]() | Open Term | 0x80ac24aa929eaf5013f6436cda2a7ba190f5cc0b:0x3b7 | Active | 0% | $89,973,686 | $0 | 10/03/2025 | — | ||
![]() | Open | North America Neobank Senior Secured Term Loan | Active | 7.79% | $75,000,000 | $0 | 01/30/2021 | 12/15/2026 | ||
![]() | Open Term | 0x80ac24aa929eaf5013f6436cda2a7ba190f5cc0b:0x892 | Active | 6.75% | $74,978,072 | $0 | 09/13/2025 | — | ||
![]() | Open | Project Robinson | Active | 14.50% | $72,172,083 | $0 | 06/18/2025 | 10/06/2029 | ||
![]() | Open | North America Post-Settlement Legal Financing Receivables | Active | 16.00% | $65,782,505 | $0 | 04/09/2022 | 08/30/2025 | ||
![]() | Open | North American Fintech Senior Secured Delay Draw Term Loan Corporate Charge Card for SMBs | Active | 11.00% | $63,450,000 | $0 | 10/25/2024 | 01/24/2029 | ||
![]() | Open | North America PoS Lender Senior Secured Term Notes | Active | 11.00% | $62,500,000 | $0 | 05/27/2016 | 10/02/2027 | ||
![]() | Open Term | 0x356b8d89c1e1239cbbb9de4815c39a1474d5ba7d:0x9a9 | Active | 7.00% | $60,014,949 | $0 | 09/30/2025 | — | ||
![]() | Open Term | 0x80ac24aa929eaf5013f6436cda2a7ba190f5cc0b:0x64d | Active | 6.50% | $59,982,457 | $0 | 10/06/2025 | — | ||
![]() | Open | North America Legal Receivables Senior Secured Loan | Active | 17.50% | $53,410,927 | $0 | 06/01/2025 | 08/26/2025 | ||
![]() | Open | North America Neobank Fintech Senior Secured Term Notes | Active | 7.50% | $53,000,000 | $0 | 12/22/2023 | 12/22/2026 | ||
![]() | Open Term | 0x356b8d89c1e1239cbbb9de4815c39a1474d5ba7d:0x702 | Active | 11.00% | $50,012,458 | $0 | 09/24/2025 | — | ||
![]() | Open Term | 0x80ac24aa929eaf5013f6436cda2a7ba190f5cc0b:0x048 | Active | 7.75% | $49,985,381 | $0 | 09/03/2025 | — | ||
![]() | Open Term | 0x80ac24aa929eaf5013f6436cda2a7ba190f5cc0b:0x467 | Active | 9.25% | $49,985,381 | $0 | 06/13/2025 | — | ||
![]() | Open Term | 0x80ac24aa929eaf5013f6436cda2a7ba190f5cc0b:0x119 | Active | 6.75% | $49,985,381 | $0 | 09/10/2025 | — | ||
![]() | Open Term | 0x80ac24aa929eaf5013f6436cda2a7ba190f5cc0b:0xec8 | Active | 8.75% | $49,985,381 | $0 | 08/25/2025 | — |
Showing 1 to 25 of 2,945 results
Showing 1 to 25 of 2,945 results
RWA.xyzAll Rights Reserved