Tokenized Credit
Explore tokenized credit assets, including all non-sovereign debt like private credit, onchain lending, corporate credit, structured and specialty credit, and more.
Distributed Value
$8.15B
▼0.78%from 30d ago
Represented Value
$37.78B
▲+3.12%from 30d ago
Assets
2,735
Holders
199,953
▲+1.45%from 30d ago
Tokenized Credit Metrics
Asset Type
Metric
Group By
Show % of Total
Tokenized Credit League Table
# | Platform | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 4 | $1.5B | Login to Unlock | Login to Unlock | |
2 | 2 | $1.0B | Login to Unlock | Login to Unlock | |
3 | 3 | $668.6M | Login to Unlock | Login to Unlock | |
4 | 5 | $635.9M | Login to Unlock | Login to Unlock | |
5 | 1 | $500.0M | Login to Unlock | Login to Unlock | |
6 | 5 | $422.4M | Login to Unlock | Login to Unlock | |
7 | 1 | $405.9M | Login to Unlock | Login to Unlock | |
8 | 2 | $367.2M | Login to Unlock | Login to Unlock | |
9 | 1 | $334.8M | Login to Unlock | Login to Unlock | |
10 | 3 | $319.1M | Login to Unlock | Login to Unlock |
Tokenized Credit Value
Asset Type
Group By
as of 10/18/2026
Tokenized Credit Net Flows
as of 10/18/2026
Tokenized Credit Latest Transactions
Tokenized Credit Assets
2,735 TotalName Ticker | Asset Manager | Total Value | NAV | 1M Return | 1Y Return | Holders | Asset Class | Tokenization Type | Platform | Networks | Eligible Investors | Domicile | Regulatory Framework | Min. Investment | Management Fees | Contract Address |
|---|
Name Ticker | Asset Manager | Total Value | NAV | 1M Return | 1Y Return | Holders | Asset Class | Tokenization Type | Platform | Networks | Eligible Investors | Domicile | Regulatory Framework | Min. Investment | Management Fees | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Login to Unlock | $24,010,566,736 ▲ | Login to Unlock | 0% | 0% | Login to Unlock | Asset-Backed Credit | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $11,059,999,650 ▼ | Login to Unlock | 0% | — | Login to Unlock | Specialty Finance | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $1,053,107,953 ▼ | Login to Unlock | ▲0.39% | ▲4.96% | Login to Unlock | Asset-Backed Credit | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $936,638,751 ▼ | Login to Unlock | ▲6.45% | ▼14.46% | Login to Unlock | Specialty Finance | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $585,592,363 ▼ | Login to Unlock | ▲0.25% | ▲4.27% | Login to Unlock | Corporate Credit | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $584,967,697 ▲ | Login to Unlock | ▲0.49% | — | Login to Unlock | Asset-Backed Credit | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $576,892,856 △ | Login to Unlock | 0% | 0% | Login to Unlock | Specialty Finance | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $500,000,000 △ | Login to Unlock | 0% | — | Login to Unlock | Corporate Credit | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $405,904,366 ▼ | Login to Unlock | ▲0.63% | ▲8.22% | Login to Unlock | Asset-Backed Credit | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $338,956,953 △ | Login to Unlock | ▼4.51% | — | Login to Unlock | Asset-Backed Credit | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $337,292,657 ▲ | Login to Unlock | ▲0.55% | ▲7.04% | Login to Unlock | Specialty Finance | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $295,768,000 ▲ | Login to Unlock | ▲0.40% | ▲4.50% | Login to Unlock | Asset-Backed Credit | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $293,132,762 ▲ | Login to Unlock | ▲0.86% | ▲11.24% | Login to Unlock | Specialty Finance | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $283,049,632 ▲ | Login to Unlock | ▲0.28% | ▲3.65% | Login to Unlock | Corporate Credit | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $207,491,757 ▲ | Login to Unlock | ▲0.64% | — | Login to Unlock | Asset-Backed Credit | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $207,242,025 △ | Login to Unlock | 0% | — | Login to Unlock | Diversified Credit | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $202,500,000 △ | Login to Unlock | — | — | Login to Unlock | Asset-Backed Credit | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $179,686,409 ▲ | Login to Unlock | — | — | Login to Unlock | Asset-Backed Credit | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $154,958,191 △ | Login to Unlock | 0% | ▲2.58% | Login to Unlock | Asset-Backed Credit | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $151,500,000 △ | Login to Unlock | — | — | Login to Unlock | Corporate Credit | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $149,774,189 ▲ | Login to Unlock | — | — | Login to Unlock | Asset-Backed Credit | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $146,267,346 △ | Login to Unlock | — | — | Login to Unlock | Asset-Backed Credit | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $126,790,157 ▲ | Login to Unlock | ▲0.61% | ▲8.92% | Login to Unlock | Diversified Credit | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $121,484,966 ▲ | Login to Unlock | ▲0.86% | — | Login to Unlock | Asset-Backed Credit | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $119,015,917 △ | Login to Unlock | ▲0.58% | — | Login to Unlock | Asset-Backed Credit | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock |
Showing 1 to 25 of 2,735 results
Showing 1 to 25 of 2,735 results
RWA.xyzAll Rights Reserved