Asset Classes
Asset Classes
Participants
Active Loans Value
$15.46B
Total Loans Value
$28.70B
Current Avg. APR
9.76%
Total Loans
2,571
Private Credit Metrics
Group By
Compare KPIs across major and upcoming RWA protocols.
Compare KPIs across major and upcoming RWA protocols.
Protocol | Networks | Total Loans | Active Loans | Avg. Base APY | Defaulted Loans Amount |
---|
Protocol | Networks | Total Loans | Active Loans | Avg. Base APY | Defaulted Loans Amount |
---|---|---|---|---|---|
— | $14,490,249,661 | $11,251,325,226 | — | — | |
$5,023,836,370 | $2,137,943,331 | 11.07% | $0 | ||
$4,028,288,561 | $1,126,615,488 | 9.41% | $47,058,378 | ||
$1,895,531,031 | $612,987,755 | 29.30% | $114,782,359 | ||
$279,117,716 | $144,434,916 | 15.78% | $0 | ||
$599,927,302 | $67,581,559 | 8.72% | $0 | ||
— | $169,993,237 | $64,221,073 | 12.42% | $0 | |
— | $46,134,507 | $11,008,592 | 18.78% | $0 | |
$1,716,993,204 | $7,750,199 | — | — |
Showing 1 to 9 of 9 results
View individual pools underlying various RWA deals
View individual pools underlying various RWA deals
Protocol | Network | Name | Currency | Status Login to Unlock | APY Login to Unlock | Principal Outstanding Login to Unlock | Defaulted Amount Login to Unlock |
---|
Protocol | Network | Name | Currency | Status Login to Unlock | APY Login to Unlock | Principal Outstanding Login to Unlock | Defaulted Amount Login to Unlock |
---|---|---|---|---|---|---|---|
![]() | Syrup USDC | Open | 7.24% | $856,063,458 | $0 | ||
![]() | Berkeley Square | — | Open | 11.31% | $195,407,152 | $14,079,859 | |
![]() | Berkeley Square | — | Open | 63.74% | $162,060,691 | $98,813,980 | |
![]() | Berkeley Square | — | Open | 0% | $107,998,533 | $0 | |
![]() | Berkeley Square | — | Open | 0% | $76,755,959 | $0 | |
![]() | High Yield Secured Lending Maple Pool USDC1 | Open | 7.22% | $63,428,856 | $0 | ||
![]() | Goldfinch Senior Pool | Open | 9.55% | $59,785,687 | $3,813,128 | ||
![]() | Syrup USDT | Open | 8.43% | $55,991,264 | $0 | ||
![]() | Berkeley Square | — | Open | 0.13% | $44,344,781 | $0 | |
![]() | Maven 11 wETH Pool | Open | 6.41% | $35,494,987 | $16,479,816 | ||
![]() | Maple Direct USDC1 | Open | 8.15% | $30,036,275 | $0 | ||
![]() | New Silver 2 | Open | 8.45% | $28,894,487 | $0 | ||
![]() | Berkeley Square | — | Open | 14.94% | $20,048,097 | $52,346 | |
![]() | credix-marketplace | Open | 18.57% | $13,889,980 | $0 | ||
![]() | REIF Pool | Full | 9.53% | $8,903,553 | $12,532,163 | ||
![]() | AQRU Maple Pool USDC1 | Full | 16.20% | $7,844,026 | $0 | ||
![]() | Maven 11 - USDC (Permissioned) | Full | 13.00% | $7,498,558 | $0 | ||
![]() | Branch Series 3 | Open | 13.10% | $7,440,604 | $12,624,429 | ||
![]() | Opportunistic High Yield Maple Pool USDC1 | Open | 12.14% | $7,182,990 | $0 | ||
![]() | Cauris Global Fintech 1 | Full | 11.33% | $7,175,651 | $10,711,593 | ||
![]() | Berkeley Square | — | Open | 114.94% | $6,372,542 | $1,836,174 | |
![]() | High Yield Corporate Loan Maple Pool WETH1 | Full | 5.25% | $5,603,137 | $0 | ||
![]() | ALT 1.0 | Open | 13.85% | $5,150,663 | $7,238,031 | ||
![]() | Bling Series 1 | Full | 7.80% | $4,480,999 | $5,135,710 | ||
![]() | Fortunafi 1 | Open | 11.25% | $4,395,825 | $7,139,880 | ||
![]() | Harbor Trade 2 | Full | 9.50% | $1,554,604 | $2,135,294 | ||
![]() | ConsolFreight 4 | Open | 9.00% | $1,196,666 | $2,256,003 | ||
![]() | Maven 11 - USDC 01 | Full | 11.27% | $0 | $30,994,041 | ||
![]() | Pezesha 1 | Open | 14.00% | $0 | $0 | ||
![]() | Pezesha 1 | Full | 14.00% | $0 | $0 | ||
![]() | M11 Credit Maple Pool WETH1 | Open | 0% | $0 | $0 | ||
![]() | Maple Lend + Long USDC2 | Open | 0% | $0 | $0 | ||
![]() | BT3 | Open | 4.00% | $0 | $0 | ||
![]() | Alameda Research - USDC | Full | 0% | $0 | $0 | ||
![]() | BT4 | Open | 4.00% | $0 | $0 | ||
![]() | BT2 | Open | 4.00% | $0 | $0 | ||
![]() | FactorChain 1 | Open | 11.00% | $0 | $0 | ||
![]() | Paperchain 3 | Full | 7.00% | $0 | $0 | ||
![]() | BlockTower Capital - USDC01 | Full | 0% | $0 | $0 | ||
![]() | UP Series 1 | Open | 6.00% | $0 | $0 | ||
![]() | Maple Cash USDT1 | Open | 0% | $0 | $0 | ||
![]() | Orthogonal Trading - USDC01 | Full | 7.60% | $0 | $9,998,078 | ||
![]() | Laser Maple Pool USDC.k1 | — | Open | 0% | $0 | $0 | |
![]() | Osprey Maple Pool USDC1 | Open | 0% | $0 | $0 | ||
![]() | M11 Credit Maple Pool USDC3 | Open | 0% | $0 | $0 | ||
![]() | FNO1 | Full | 73.83% | $0 | $600,420 | ||
![]() | GIG Pool | Open | 5.00% | $0 | $0 | ||
![]() | Icebreaker Finance - USDC | Full | 0% | $0 | $0 | ||
![]() | Celsius wETH Pool | Open | 0% | $0 | $0 | ||
![]() | AQRU | Full | — | $0 | $0 | ||
![]() | M11 Credit Maple Pool USDC2 | Full | 0% | $0 | $0 | ||
![]() | Maple Lend+Long USDC1 | Open | 0% | $0 | $0 | ||
![]() | Orthogonal Credit Maple Pool USDC1 | Full | — | $0 | $0 | ||
![]() | databased.FINANCE 1 | Open | 10.04% | $0 | $159,737 | ||
![]() | BT1 | Open | 4.00% | $0 | $0 | ||
![]() | M11 Credit Maple Pool USDC1 | Open | 0% | $0 | $0 | ||
![]() | Maple Cash USDC1 | Open | 0% | $0 | $0 | ||
![]() | Fortunafi 2 | Full | 3.44% | $0 | $0 | ||
![]() | Icebreaker Maple Pool USDC1 | Full | — | $0 | $0 | ||
![]() | Berkeley Square | — | — | — | — | — |
Showing 1 to 60 of 60 results
View individual loans underlying various RWA deals
View individual loans underlying various RWA deals
Protocol | Network | Type | Name | Status Login to Unlock | APY Login to Unlock | Principal Outstanding Login to Unlock | Defaulted Amount Login to Unlock | Currency Login to Unlock | Open Date Login to Unlock | Maturity Date Login to Unlock |
---|
Protocol | Network | Type | Name | Status Login to Unlock | APY Login to Unlock | Principal Outstanding Login to Unlock | Defaulted Amount Login to Unlock | Currency Login to Unlock | Open Date Login to Unlock | Maturity Date Login to Unlock |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Open | US Buy Now, Pay Later Finance Provider Senior Secured Term Notes | Active | 9.19% | $235,000,000 | $0 | 12/19/2023 | 03/16/2027 | ||
![]() | Open | North America Rent Financing Platform Senior Secured Term Notes | Active | 7.81% | $199,500,000 | $0 | 10/22/2022 | 10/21/2027 | ||
![]() | Open | Gov't Contractor Financier Senior Secured Term Notes | Active | 8.94% | $175,000,000 | $0 | 03/30/2024 | 03/29/2027 | ||
![]() | Open | LatAm Fintech Senior Secured Term Notes | Active | 11.13% | $121,000,000 | $0 | 03/24/2016 | 12/17/2027 | ||
![]() | Open | Singapore Fintech Senior Secured Loan | Active | 18.16% | $114,500,000 | $0 | 11/05/2021 | 06/30/2026 | ||
![]() | Open | North America Third Party Online Merchant Senior Secured Term Notes | Active | 14.00% | $106,841,376 | $0 | 08/14/2020 | 08/14/2025 | ||
![]() | Open | North America Fintech Senior Secured Term Notes | Active | 8.00% | $102,500,000 | $0 | 07/20/2023 | 07/21/2027 | ||
![]() | Open | LitFi Firm Post-Settlement Note | Active | 24.00% | $99,656,663 | $0 | 03/18/2022 | 03/18/2026 | ||
![]() | Open | South American Consumer PoS Lender Senior Secured Term Loan | Active | 12.09% | $95,900,000 | $0 | 10/19/2024 | 10/18/2027 | ||
![]() | Open | Project Robinson | Active | 14.50% | $76,700,521 | $0 | 06/18/2025 | 10/06/2029 | ||
![]() | Open | LatAm Middle-Market Lender Senior Secured Term Loan | Active | 8.35% | $76,550,000 | $0 | 01/19/2023 | 01/17/2029 | ||
![]() | Open | North America Neobank Senior Secured Term Loan | Active | 7.79% | $75,000,000 | $0 | 01/30/2021 | 12/15/2026 | ||
![]() | Open Term | 0x80ac24aa929eaf5013f6436cda2a7ba190f5cc0b:0x64d | Active | 6.50% | $74,985,584 | $0 | 08/01/2025 | — | ||
![]() | Open | North America Post-Settlement Legal Financing Receivables | Active | 16.00% | $62,779,385 | $0 | 04/09/2022 | 06/02/2025 | ||
![]() | Open | North America PoS Lender Senior Secured Term Notes | Active | 11.00% | $62,500,000 | $0 | 05/27/2016 | 10/02/2027 | ||
![]() | Open | North American Fintech Senior Secured Delay Draw Term Loan Corporate Charge Card for SMBs | Active | 11.00% | $53,450,000 | $0 | 10/25/2024 | 01/24/2029 | ||
![]() | Open | North America Legal Receivables Senior Secured Loan | Active | 17.50% | $53,212,971 | $0 | 06/01/2025 | 08/27/2025 | ||
![]() | Open | North America Neobank Fintech Senior Secured Term Notes | Active | 7.50% | $53,000,000 | $0 | 12/22/2023 | 12/22/2026 | ||
![]() | Open Term | 0x80ac24aa929eaf5013f6436cda2a7ba190f5cc0b:0xf09 | Active | 7.75% | $49,990,389 | $0 | 06/10/2025 | — | ||
![]() | Open Term | 0x80ac24aa929eaf5013f6436cda2a7ba190f5cc0b:0x467 | Active | 9.25% | $49,990,389 | $0 | 06/13/2025 | — | ||
![]() | Open Term | 0x80ac24aa929eaf5013f6436cda2a7ba190f5cc0b:0x119 | Active | 6.75% | $49,990,389 | $0 | 06/15/2025 | — | ||
![]() | Open Term | 0x80ac24aa929eaf5013f6436cda2a7ba190f5cc0b:0xcd9 | Active | 5.75% | $49,990,389 | $0 | 07/11/2025 | — | ||
![]() | Open Term | 0x80ac24aa929eaf5013f6436cda2a7ba190f5cc0b:0x3b7 | Active | 0% | $49,990,389 | $0 | 07/03/2025 | — | ||
![]() | Open Term | 0x80ac24aa929eaf5013f6436cda2a7ba190f5cc0b:0xec8 | Active | 8.75% | $49,990,389 | $0 | 05/23/2025 | — | ||
![]() | Open | North America Real Estate Development Senior Secured Term Loan | Active | 9.03% | $48,200,000 | $0 | 03/29/2024 | 09/28/2028 |
Showing 1 to 25 of 2,817 results
Showing 1 to 25 of 2,817 results
RWA.xyzAll Rights Reserved