Asset Classes
Asset Classes
Participants
Active Loans Value
$19.04B
Total Loans Value
$34.60B
Current Avg. APR
10.10%
Total Loans
2,865
Private Credit Metrics
Group By
Compare KPIs across major and upcoming RWA platforms.
Compare KPIs across major and upcoming RWA platforms.
Protocol | Networks | Total Loans | Active Loans | Avg. Base APY | Defaulted Loans Amount |
|---|
Protocol | Networks | Total Loans | Active Loans | Avg. Base APY | Defaulted Loans Amount |
|---|---|---|---|---|---|
$17,798,023,439 | $14,025,610,947 | — | — | ||
$5,104,898,827 | $2,064,500,062 | 11.08% | $0 | ||
$5,988,323,331 | $1,731,167,355 | 9.20% | $47,058,378 | ||
$1,914,175,310 | $600,034,430 | 22.32% | $141,870,500 | ||
$431,881,634 | $431,881,634 | 5.72% | — | ||
$625,694,160 | $74,049,646 | 8.71% | $0 | ||
— | $170,909,593 | $57,182,959 | 12.42% | $0 | |
$342,330,451 | $12,227,680 | 16.50% | $0 | ||
— | $46,159,624 | $10,879,981 | 18.78% | $0 | |
$1,717,011,929 | $7,749,433 | — | — |
Showing 1 to 10 of 10 results
View individual pools underlying various RWA deals
View individual pools underlying various RWA deals
Platform | Network | Name | Currency | Status Login to Unlock | APY Login to Unlock | Principal Outstanding Login to Unlock | Defaulted Amount Login to Unlock |
|---|
Platform | Network | Name | Currency | Status Login to Unlock | APY Login to Unlock | Principal Outstanding Login to Unlock | Defaulted Amount Login to Unlock |
|---|---|---|---|---|---|---|---|
Syrup USDC | Open | 6.57% | $980,401,446 | — | |||
Syrup USDT | Open | 5.48% | $584,169,133 | — | |||
FIS-FLB1-CRE2025-1 | — | — | 5.48% | $369,935,773 | — | ||
Berkeley Square | — | Open | 11.31% | $189,909,508 | $29,282,580 | ||
Berkeley Square | — | Open | 63.50% | $158,108,705 | $109,226,186 | ||
Berkeley Square | — | Open | 0% | $104,960,069 | — | ||
Berkeley Square | — | Open | 0% | $74,546,294 | — | ||
High Yield Secured Lending Maple Pool USDC1 | Open | 5.18% | $73,075,643 | — | |||
FIS-FLB1-Aviation2025-1 | — | — | 7.10% | $61,945,861 | — | ||
Goldfinch Senior Pool | Open | 10.01% | $54,835,166 | $3,812,799 | |||
Berkeley Square | — | Open | 0.13% | $43,986,683 | — | ||
New Silver 2 | Open | 8.44% | $34,128,632 | — | |||
Maven 11 wETH Pool | Open | 6.41% | $26,335,464 | $12,227,180 | |||
Berkeley Square | — | Open | 14.81% | $20,578,975 | $660,322 | ||
credix-marketplace | Open | 18.57% | $13,738,236 | — | |||
REIF Pool | Full | 9.53% | $8,902,900 | $12,879,499 | |||
Berkeley Square | — | Open | 112.23% | $7,944,196 | $2,701,412 | ||
Maven 11 - USDC (Permissioned) | Full | 13.00% | $7,497,911 | — | |||
Branch Series 3 | Open | 13.10% | $7,440,058 | $13,108,238 | |||
AQRU Maple Pool USDC1 | Full | 16.20% | $7,395,418 | — | |||
Cauris Global Fintech 1 | Full | 11.33% | $7,175,124 | $11,065,615 | |||
ALT 1.0 | Open | 13.86% | $5,150,285 | $7,289,266 | |||
Bling Series 1 | Full | 7.80% | $4,480,670 | $5,135,333 | |||
Fortunafi 1 | Open | 11.29% | $4,395,503 | $7,871,773 | |||
Harbor Trade 2 | Full | 9.50% | $1,554,490 | $2,135,137 | |||
ConsolFreight 4 | Open | 9.00% | $1,196,579 | $2,255,837 | |||
Maven 11 - USDC 01 | Full | 11.27% | $0 | $30,991,367 | |||
FNO1 | Full | 73.83% | $0 | $617,896 | |||
Laser Maple Pool USDC.k1 | — | Open | 0% | $0 | — | ||
Orthogonal Trading - USDC01 | Full | 7.60% | $0 | $9,997,215 | |||
GIG Pool | Open | 5.00% | $0 | — | |||
Icebreaker Finance - USDC | Full | 0% | $0 | — | |||
Celsius wETH Pool | Open | 0% | $0 | — | |||
Maple Cash USDT1 | Open | 0% | $0 | — | |||
AQRU | Full | — | $0 | — | |||
M11 Credit Maple Pool USDC2 | Full | 0% | $0 | — | |||
Maple Lend + Long USDC2 | Open | 0% | $0 | — | |||
Maple Lend+Long USDC1 | Open | 0% | $0 | — | |||
UP Series 1 | Open | 6.00% | $0 | — | |||
BlockTower Capital - USDC01 | Full | 0% | $0 | — | |||
Orthogonal Credit Maple Pool USDC1 | Full | — | $0 | — | |||
databased.FINANCE 1 | Open | 10.04% | $0 | $159,725 | |||
Paperchain 3 | Full | 7.00% | $0 | — | |||
FactorChain 1 | Open | 11.00% | $0 | — | |||
M11 Credit Maple Pool USDC3 | Open | 0% | $0 | — | |||
Osprey Maple Pool USDC1 | Open | 0% | $0 | — | |||
High Yield Corporate Loan Maple Pool WETH1 | Open | 0% | $0 | — | |||
Alameda Research - USDC | Full | 0% | $0 | — | |||
M11 Credit Maple Pool WETH1 | Open | 0% | $0 | — | |||
BT3 | Open | 4.00% | $0 | — | |||
BT1 | Open | 4.00% | $0 | — | |||
M11 Credit Maple Pool USDC1 | Open | 0% | $0 | — | |||
Maple Cash USDC1 | Open | 0% | $0 | — | |||
Fortunafi 2 | Full | 3.44% | $0 | — | |||
Icebreaker Maple Pool USDC1 | Full | — | $0 | — | |||
BT2 | Open | 4.00% | $0 | — | |||
BT4 | Open | 4.00% | $0 | — | |||
Pezesha 1 | Open | 14.00% | $0 | — | |||
Pezesha 1 | Full | 14.00% | $0 | — | |||
Maple Direct USDC1 | Open | 0% | $-457,872 | — | |||
Opportunistic High Yield Maple Pool USDC1 | Open | 0% | $-465,549 | — | |||
Berkeley Square | — | — | — | — | — |
Showing 1 to 62 of 62 results
View individual loans underlying various RWA deals
View individual loans underlying various RWA deals
Platform | Network | Type | Name | Status Login to Unlock | APY Login to Unlock | Principal Outstanding Login to Unlock | Defaulted Amount Login to Unlock | Currency Login to Unlock | Open Date Login to Unlock | Maturity Date Login to Unlock |
|---|
Platform | Network | Type | Name | Status Login to Unlock | APY Login to Unlock | Principal Outstanding Login to Unlock | Defaulted Amount Login to Unlock | Currency Login to Unlock | Open Date Login to Unlock | Maturity Date Login to Unlock |
|---|---|---|---|---|---|---|---|---|---|---|
Open Term | 0x356b8d89c1e1239cbbb9de4815c39a1474d5ba7d:0x8d7 | Active | 4.00% | $255,049,487 | $0 | 12/04/2025 | — | |||
Open | North America Rent Financing Platform Senior Secured Term Notes | Active | 7.81% | $202,500,000 | $0 | 10/22/2022 | 10/21/2027 | |||
Open | US Buy Now, Pay Later Finance Provider Senior Secured Term Notes | Active | 9.19% | $195,000,000 | $0 | 12/19/2023 | 03/16/2027 | |||
Open | Gov't Contractor Financier Senior Secured Term Notes | Active | 8.94% | $191,250,000 | $0 | 03/30/2024 | 03/29/2027 | |||
Open | Singapore Fintech Senior Secured Loan | Active | 18.16% | $114,500,000 | $0 | 11/05/2021 | 06/30/2026 | |||
Open | North America Third Party Online Merchant Senior Secured Term Notes | Active | 14.00% | $109,201,272 | $0 | 08/14/2020 | 12/31/2026 | |||
Open | North America Fintech Senior Secured Term Notes | Active | 8.00% | $102,500,000 | $0 | 07/20/2023 | 07/21/2027 | |||
Open | LitFi Firm Post-Settlement Note | Active | 24.00% | $101,856,663 | $0 | 03/18/2022 | 03/18/2026 | |||
Open Term | 0x356b8d89c1e1239cbbb9de4815c39a1474d5ba7d:0xac8 | Active | 6.25% | $100,019,407 | $0 | 10/15/2025 | — | |||
Open Term | 0x80ac24aa929eaf5013f6436cda2a7ba190f5cc0b:0x3b7 | Active | 0% | $99,972,151 | $0 | 11/04/2025 | — | |||
Open Term | 0x80ac24aa929eaf5013f6436cda2a7ba190f5cc0b:0x624 | Active | 8.00% | $99,972,151 | $0 | 11/24/2025 | — | |||
Open Term | 0x80ac24aa929eaf5013f6436cda2a7ba190f5cc0b:0x892 | Active | 6.75% | $99,972,151 | $0 | 11/12/2025 | — | |||
Open | LatAm Middle-Market Lender Senior Secured Term Loan | Active | 8.35% | $96,800,000 | $0 | 01/19/2023 | 01/17/2029 | |||
Open | South American Consumer PoS Lender Senior Secured Term Loan | Active | 12.09% | $95,900,000 | $0 | 10/19/2024 | 10/18/2027 | |||
Open Term | 0x80ac24aa929eaf5013f6436cda2a7ba190f5cc0b:0x0d7 | Active | 8.00% | $84,976,328 | $0 | 12/04/2025 | — | |||
Open Term | 0x80ac24aa929eaf5013f6436cda2a7ba190f5cc0b:0x766 | Active | 7.25% | $79,977,721 | $0 | 11/12/2025 | — | |||
Open Term | 0x356b8d89c1e1239cbbb9de4815c39a1474d5ba7d:0x080 | Active | 7.25% | $75,014,555 | $0 | 11/30/2025 | — | |||
Open | North America Neobank Senior Secured Term Loan | Active | 7.79% | $75,000,000 | $0 | 01/30/2021 | 12/15/2026 | |||
Open | Project Robinson | Active | 14.50% | $69,907,863 | $0 | 06/18/2025 | 10/06/2029 | |||
Open | North America Post-Settlement Legal Financing Receivables | Active | 16.00% | $68,809,694 | $0 | 04/09/2022 | 08/30/2025 | |||
Open | North American Fintech Senior Secured Delay Draw Term Loan Corporate Charge Card for SMBs | Active | 11.00% | $68,450,000 | $0 | 10/25/2024 | 01/24/2029 | |||
Open | North America PoS Lender Senior Secured Term Notes | Active | 11.00% | $62,500,000 | $0 | 05/27/2016 | 10/02/2027 | |||
Open Term | 0x356b8d89c1e1239cbbb9de4815c39a1474d5ba7d:0xf8b | Active | 6.25% | $58,761,401 | $0 | 11/12/2025 | — | |||
Open Term | 0xc39a5a616f0ad1ff45077fa2de3f79ab8eb8b8b9:0xcc7 | Active | 2.75% | $57,483,987 | $0 | 11/25/2025 | — | |||
Open | North America Real Estate Development Senior Secured Term Loan | Active | 9.03% | $54,950,000 | $0 | 03/29/2024 | 09/28/2028 |
Showing 1 to 25 of 3,059 results
Showing 1 to 25 of 3,059 results
RWA.xyzAll Rights Reserved