Asset Classes
Asset Classes
Participants
Distributed Value
$6.83B
Represented Value
$17.12B
Holders
181,439
Asset Count
2,317
Tokenized Credit Metrics
Metric
Show % of Total
Group By
Tokenized Credit League Table
# | Platform | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 2 | $2.8B | ▲21.38% | 40.97% ▲ | |
2 | 3 | $1.9B | ▲26.35% | 28.51% ▲ | |
3 | 2 | $468.4M | ▼39.31% | 6.85% ▼ | |
4 | 1 | $320.0M | ▲6.51% | 4.68% ▼ | |
5 | 4 | $254.7M | ▲0.54% | 3.73% ▼ | |
6 | 1 | $205.3M | 0% | 3.00% ▼ | |
7 | 6 | $177.7M | ▲20.01% | 2.60% ▲ | |
8 | 1 | $137.4M | ▲36.41% | 2.01% ▲ | |
9 | 1,424 | $125.9M | 1.84% △ | ||
10 | 7 | $105.9M | 0% | 1.55% ▼ |
Tokenized Credit Value
Group By
Tokenized Credit Net Flows
As of 03/19/2026
Tokenized Credit Latest Transactions
# | Asset | USD Amount | Date | Network |
|---|---|---|---|---|
1 | 03/15/26 | |||
2 | 03/15/26 | |||
3 | 03/15/26 | |||
4 | 03/15/26 | |||
5 | 03/12/26 | |||
6 | 03/12/26 | |||
7 | 03/12/26 | |||
8 | 03/13/26 | |||
9 | 03/13/26 | |||
10 | 03/13/26 |
Name Ticker | Platform | Networks | Asset Class | Tokenization Type | Total Value | Holders Login to Unlock | Eligible Investors Login to Unlock | Issuer Legal Name Login to Unlock | Domicile Login to Unlock | Regulatory Framework Login to Unlock | Min. Investment Login to Unlock | Management Fees Login to Unlock | Contract Address Login to Unlock |
|---|
Name Ticker | Platform | Networks | Asset Class | Tokenization Type | Total Value | Holders Login to Unlock | Eligible Investors Login to Unlock | Issuer Legal Name Login to Unlock | Domicile Login to Unlock | Regulatory Framework Login to Unlock | Min. Investment Login to Unlock | Management Fees Login to Unlock | Contract Address Login to Unlock |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asset-Backed Credit | $15,843,541,913 ▲ | — | — | Figure Technology Solutions Inc. | — | — | — | 0% | scope...u8kh9x | ||||
Asset-Backed Credit | $1,833,110,605 ▲ | 2,945 ▲ | Non-U.S. Investor | Protocol Pool Operations Pty Ltd. | United States of America | Non-Regulated | 0 USDC | 0% | |||||
Specialty Finance | $1,372,314,908 ▲ | 22 △ | Professional InvestorNon-U.S. Investor | Oro Fund (I) – BM2 (a compartment of Oro Fund (I)) | Luxembourg | MiFID II CSSF - Commission de Surveillance du Secteur Financier | — | 0.35% | |||||
Asset-Backed Credit | $966,364,502 ▲ | 1,784 ▲ | Non-U.S. Investor | Protocol Pool Operations Pty Ltd. | United States of America | Non-Regulated | 0 USDT | 0% | 2 Addresses | ||||
Specialty Finance | $559,454,128 △ | 3 △ | Non-U.S. InvestorProfessional Investor | Peak Hodl Sàrl | Luxembourg | MiFID II CSSF - Commission de Surveillance du Secteur Financier | — | 0% | |||||
Corporate Bonds | $416,684,306 ▼ | 11 ▲ | Non-U.S. Investor | Anemoy Capital SPC Limited | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | 0.40% | 3 Addresses | ||||
Asset-Backed Credit | $338,956,953 △ | — | — | Cogent Bancorp, Inc. | United States of America | — | — | 0% | FIS-F...2025-1 | ||||
Asset-Backed Credit | $319,976,774 ▲ | 1,532 ▲ | U.S. and Global Retail | Figure Lending LLC | United States of America | — | — | 0% | |||||
Diversified Credit | $205,334,408 △ | 2 △ | Non-U.S. Investor | CMSAM SPC | Cayman Islands | Cayman Islands Mutual Funds Act CIMA - Cayman Islands Monetary Authority | 100,000 USDC | 0.50% | |||||
Asset-Backed Credit | $202,500,000 △ | — | — | Private | — | — | — | 0% | |||||
Asset-Backed Credit | $184,721,081 ▼ | — | — | Pact | — | — | — | 0% | |||||
Asset-Backed Credit | $181,250,000 △ | — | — | Private | — | — | — | 0% | |||||
Asset-Backed Credit | $162,500,000 △ | — | — | Private | — | — | — | 0% | |||||
Asset-Backed Credit | $154,023,054 ▼ | — | — | Pact | — | — | — | 0% | |||||
Specialty Finance | $137,433,273 ▲ | 5,153 ▲ | Accredited InvestorInstitutional Investor | On Re SAC Ltd. | Bermuda | Bermuda Monetary Authority’s Digital Asset Business Act (DABA) 2018 | 0 USDC | 0% | |||||
Diversified Credit | $130,914,206 ▲ | 73 ▲ | Accredited Investor | Securitize Tokenized Apollo Diversified Credit Fund, Ltd. | British Virgin Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | 50,000 USD | 0.50% | 7 Addresses | ||||
Diversified Credit | $128,632,963 ▲ | 13 ▲ | U.S. and Global Retail | Idle DAO LLC | Republic of the Marshall Islands | Non-Regulated | 250,000 USDC | 0% | |||||
Corporate Bonds | $120,000,000 △ | — | — | Private | — | — | — | 0% | |||||
Asset-Backed Credit | $111,631,643 △ | 12 △ | — | Private | — | — | — | 0% | |||||
Asset-Backed Credit | $108,740,785 △ | 1 △ | — | VERT CONSULTORIA E ASSESSORIA FINANCEIRA LTDA | Brazil | Investment Funds Framework — CVM Resolution 175 (Brazil) Comissão de Valores Mobiliários (CVM) | — | 0.30% | |||||
Corporate Bonds | $105,938,886 ▲ | 3 △ | Non-U.S. InvestorU.S. Accredited Investor | Securitize AAA CLO Tokenized Fund, Ltd. | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | 100,000 USD | 0.30% | |||||
Specialty Finance | $103,156,663 △ | — | — | Private | — | — | — | 0% | |||||
Corporate Bonds | $102,500,000 △ | — | — | Private | — | — | — | 0% | |||||
Asset-Backed Credit | $102,092,505 ▼ | — | — | Pact | — | — | — | 0% | |||||
Asset-Backed Credit | $100,000,000 △ | — | — | Private | — | — | — | 0% | |||||
Diversified Credit | $94,473,742 ▼ | 24 ▲ | Accredited InvestorNon-U.S. Investor | Midas Software GmbH | Germany | — | — | 0% | |||||
Asset-Backed Credit | $83,608,392 △ | 18 △ | — | Private | — | — | — | 0% | |||||
Corporate Bonds | $75,000,000 △ | — | — | Private | — | — | — | 0% | |||||
Corporate Bonds | $73,450,000 △ | — | — | Private | — | — | — | 0% | |||||
Asset-Backed Credit | $72,509,650 ▼ | — | — | Pact | — | — | — | 0% | |||||
Asset-Backed Credit | $69,000,000 △ | 1 △ | — | Private | — | — | — | 0% | |||||
Asset-Backed Credit | $68,878,539 △ | 18 △ | — | Private | — | — | — | 0% | |||||
Corporate Bonds | $65,157,815 △ | 2 △ | Non-U.S. Investor | VERT CONSULTORIA E ASSESSORIA FINANCEIRA LTDA | Brazil | — | — | 0% | |||||
Corporate Bonds | $64,500,000 △ | — | — | Private | — | — | — | 0% | |||||
Asset-Backed Credit | $62,500,000 △ | — | — | Private | — | — | — | 0% | |||||
Asset-Backed Credit | $60,850,987 △ | — | — | Private | — | — | — | 0% | |||||
Specialty Finance | $55,717,502 △ | — | — | Cogent Bancorp, Inc. | United States of America | — | — | 0% | FIS-F...2025-1 | ||||
Asset-Backed Credit | $53,800,000 △ | 1 △ | — | Private | — | — | — | 0% | |||||
Specialty Finance | $53,443,361 △ | — | — | Private | — | — | — | 0% | |||||
Diversified Credit | $51,722,144 ▲ | 7 ▲ | Non-U.S. Accredited Investor | Anemoy Capital SPC Limited | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | 500,000 USDC | 0.50% | 3 Addresses | ||||
Corporate Bonds | $50,000,000 △ | — | — | Private | — | — | — | 0% | |||||
Corporate Bonds | $50,000,000 △ | 2 △ | U.S. Qualified PurchaserNon-U.S. Accredited Investor | Galaxy CLO 2025-1 LLC | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | 100,000 USD | 0.50% | |||||
Corporate Bonds | $48,500,000 △ | — | — | Private | — | — | — | 0% | |||||
Corporate Bonds | $46,011,114 △ | — | — | Private | — | — | — | 0% | |||||
Asset-Backed Credit | $45,000,000 △ | — | — | Private | — | — | — | 0% | |||||
Asset-Backed Credit | $44,825,476 ▼ | — | — | Pact | — | — | — | 0% | |||||
Specialty Finance | $44,087,873 △ | 2 △ | — | Private | — | — | — | 0% | |||||
Asset-Backed Credit | $37,000,000 △ | — | — | Private | — | — | — | 0% | |||||
Asset-Backed Credit | $30,950,000 △ | — | — | Private | — | — | — | 0% | |||||
Asset-Backed Credit | $30,000,000 △ | — | — | Private | — | — | — | 0% |
Showing 1 to 50 of 2,317 results
Showing 1 to 50 of 2,317 results
RWA.xyzAll Rights Reserved