Asset Classes
The JAAA token represents shares in the Janus Henderson Anemoy AAA CLO Fund, a tokenized version of Janus Henderson’s flagship AAA CLO strategy. It offers non-U.S. professional investors exposure to high-quality, floating-rate CLOs aimed at capital preservation, consistent income, and low correlation to traditional bonds, with minimal volatility and downgrade risk. The fund features daily USDC sub...
Total Asset Value
$421,049,488
Net Asset Value
$1.03
Holders
23
7D APY
4.46%
Management Fee
0.40%
Credit
Metric
Show % of Total
Market Cap by Network
Key Facts
Market Data
Tokens
Network | Type | Token Standard | Token Supply | Circulating Supply | Bridged Supply | Holders | Trailing 30D Active Addresses | Monthly Transfer Volume | Monthly Transfer Count | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|
Native | ERC-20 | 250,000,001.00 ▲ | 250,000,001.00 ▲ | 250,000,001.00 ▲ | 3 ▲ | 1 △ | $1 △ | 1 △ | ||
Native | ERC-20 | 151,605,074.18 ▲ | 151,605,074.18 ▲ | 151,605,074.18 ▲ | 14 ▲ | 15 ▲ | $20,864,407 ▼ | 66 ▲ | ||
Native | Stellar Asset Contract (SAC) | 4,860,312.00 △ | 4,860,312.00 △ | 4,860,312.00 △ | 1 △ | — | $0 △ | 0 △ | ||
Native | ERC-20 | 490,578.71 ▲ | 490,578.71 ▲ | 490,578.71 ▲ | 2 ▲ | 3 △ | $790 ▲ | 11 ▲ | ||
Native | ERC-20 | 7,290.00 △ | 7,290.00 △ | 7,290.00 △ | 1 △ | 3 ▼ | $0 ▼ | 0 ▼ | ||
Native | ERC-20 | 2,049.69 △ | 2,049.69 △ | 2,049.69 △ | 2 △ | 2 ▼ | $0 ▼ | 0 ▼ |
Primary Market
Service Providers
Custodian
Legal Identifier
Legal & Regulatory
British Virgin Islands
British Virgin Islands Securities and Investment Business Act
FSC - British Virgin Islands Financial Services Commission
Fees
Holders
Sign up for a free account to get access to breakdowns of which investor addresses hold an RWA across blockchain networks.
RWA.xyzAll Rights Reserved