Asset Classes
tGBP is a pound-pegged stablecoin issued by a UK FCA-registered firm that aims to hold a 1:1 value with sterling. The token is backed by cash and short-dated UK government securities (such as zero-coupon bonds) and is designed for redeemability and transparent reserve reporting. It’s used for on-chain GBP payments, programmable settlement, and exposure to GBP-linked tokenized assets.
Market Cap
$31,381,059
Price
$1.33
Holders
505
Monthly Transfer Volume
$62.38M
Monthly Active Addresses
486
Stablecoins Metrics
Metric
Show % of Total
Market Cap by Network
Key Facts
Market Data
Tokens
Network | Type | Tokenization Type | Token Standard | Token Supply | Circulating Supply | Bridged Supply | Holders | Trailing 30D Active Addresses | Monthly Transfer Volume | Monthly Transfer Count | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|
Native | ERC-20 | 17,543,940.70 ▲ | 17,543,940.70 ▲ | 17,543,940.70 ▲ | 148 ▲ | 126 ▲ | $55,996,400 ▲ | 929 ▲ | |||
Native | ERC-20 | 5,459,893.83 ▼ | 5,459,893.83 ▼ | 5,459,893.83 ▼ | 171 ▲ | 166 ▼ | $5,137,372 ▼ | 2,781 ▲ | |||
Native | SPL | 377,898.62 ▲ | 377,898.62 ▲ | 377,898.62 ▲ | 53 ▼ | 54 ▲ | $314,611 ▼ | 391 ▲ | |||
Native | ERC-20 | 154,118.60 ▼ | 154,118.60 ▼ | 154,118.60 ▼ | 92 ▲ | 105 ▲ | $812,270 ▼ | 1,859 ▲ | |||
Native | BEP-20 | 49,650.83 ▼ | 49,650.83 ▼ | 49,650.83 ▼ | 29 ▲ | 19 ▼ | $114,742 ▼ | 124 ▼ | |||
Native | ERC-20 | 1,925.49 ▲ | 1,925.49 ▲ | 1,925.49 ▲ | 12 ▲ | 16 ▲ | $3,368 ▼ | 29 ▲ |
Primary Market
Service Providers
Custodian
Legal Identifier
Legal & Regulatory
United Kingdom
UK FCA Cryptoasset AML Registration (MLR 2017)
Financial Conduct Authority (FCA)
United Kingdom
Fees
Holders
Sign up for a free account to get access to breakdowns of which investor addresses hold an RWA across blockchain networks.
RWA.xyzAll Rights Reserved