Asset Classes
Asset Classes
Participants
Total Value
$1.26B
Total Assets
13
Holders
19,733
Corporate Bonds Metrics
Show % of Total
Group By
Top Entities
# | Platform | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 1 | $1.1B | ▲10.86% | 84.62% ▲ | |
2 | 4 | $120.7M | ▼0.87% | 9.61% ▼ | |
3 | 1 | $50.0M | 0% | 3.98% ▼ | |
4 | 3 | $13.2M | ▼0.00% | 1.05% ▼ | |
5 | 2 | $5.1M | ▲0.63% | 0.40% ▼ | |
6 | 1 | $3.1M | ▼0.87% | 0.25% ▼ | |
7 | 1 | $1.1M | ▼0.89% | 0.09% ▼ | |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
Total Value
Group By
Product Name Issuer | Ticker | Platform | Networks | Market Cap | Eligible Investors | Holders Login to Unlock | Issuer Legal Name SEC CIK Number | Domicile Login to Unlock | Regulatory Framework Login to Unlock | Custodian Legal Identifier | Min. Investment Login to Unlock | Management Fees Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Performance Fees Login to Unlock | Terms Login to Unlock | Contract Address Login to Unlock |
|---|
Product Name Issuer | Ticker | Platform | Networks | Market Cap | Eligible Investors | Holders Login to Unlock | Issuer Legal Name SEC CIK Number | Domicile Login to Unlock | Regulatory Framework Login to Unlock | Custodian Legal Identifier | Min. Investment Login to Unlock | Management Fees Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Performance Fees Login to Unlock | Terms Login to Unlock | Contract Address Login to Unlock |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blockstream Mining Note 2Oro Fund (I) – BM2 | BMN2 | $1,062,343,416 ▲ | Non-U.S. InvestorProfessional Investor | 22 △ | Oro Fund (I) – BM2 (a compartment of Oro Fund (I)) | Luxembourg Flag Luxembourg | MiFID II CSSF - Commission de Surveillance du Secteur Financier | — | — | 0.35% | 1.00% | 0.35% | 0% | — | |||
NRW1NRW.BANK | NRW1 | $116,467,000 ▼ | Institutional Investor | 1 △ | NRW.BANK | Germany Flag Germany | German Electronic Securities Act BMF - German Federal Ministry of Finance | — | — | 0% | 0% | 0% | 0% | — | |||
Galaxy Tokenized U.S. Commercial Paper (US36317HAA23)Galaxy Digital Holdings | US36317HAA23 | $50,000,000 △ | — | 3 △ | Galaxy Digital Holdings LP 0002070011 | United States of America Flag United States of America | U.S. Securities Act Section 4(a)(2) exemption Securities Exchange Commission | — | — | 0% | 0% | 0% | 0% | — | |||
Backed ERNX € Ultrashort BondBacked Assets | bERNX | $12,993,600 △ | Non-U.S. Accredited InvestorProfessional Investor | 2 △ | Backed Assets (JE) Limited | Jersey, Channel Islands | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | InCore Bank AG 529900V0KW3BY148IT37 | 5,000 EURC | 0% | 0.20% | 0.20% | 0% | — | |||
nINSTO | $5,066,338 ▲ | — | 10,963 ▼ | Nest DAO LLC | Republic of the Marshall Islands Flag Republic of the Marshall Islands | — | — | — | 0% | 0% | 0% | 0% | — | ||||
Lemonaid-CrowdinvestingLemonaid | LMA1 | $4,024,471 ▼ | Non-U.S. Investor | 1,472 △ | Lemonaid Beverages GmbH | Germany Flag Germany | MiFID II CSSF - Commission de Surveillance du Secteur Financier | — | — | 0% | 0% | 0% | 0% | — | |||
Bitbond BB1 tokenized bondBitbond | BB1 | $3,107,749 ▼ | — | 1,177 ▼ | Bitbond GmbH | Germany Flag Germany | MiFID II CSSF - Commission de Surveillance du Secteur Financier | — | — | 0% | 0% | 0% | 0% | — | |||
WisdomTree Short-Duration Income Digital FundWisdomTree Short-Duration Income Digital Fund | WTSIX | $1,141,431 ▼ | — | 52 ▲ | WisdomTree Short-Duration Income Digital Fund | United States of America Flag United States of America | — | State Street Bank and Trust Company 0000093748 | 25 USD | 0.40% | 0% | 0% | 0% | — | 9 Addresses | ||
Backed HIGH € High Yield Corp BondBacked Assets | bHIGH | $193,464 ▼ | — | 6 △ | Backed Assets (JE) Limited | Jersey, Channel Islands | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | InCore Bank AG 529900V0KW3BY148IT37 | 5,000 EURC | 0% | 0.20% | 0.20% | 0% | — | |||
Tomorrow Crowdinvesting 2.0 (TM20)Tomorrow Bank | TM20 | $160,889 ▼ | — | 5,419 △ | Tomorrow GmbH | Germany Flag Germany | MiFID II CSSF - Commission de Surveillance du Secteur Financier | — | — | 0.14% | 0% | 0% | 0% | — | |||
Nest ETF VaultNest | nETF | $1,881 △ | — | 615 ▼ | Nest DAO LLC | Republic of the Marshall Islands Flag Republic of the Marshall Islands | — | — | — | 0% | 0% | 0% | 0% | — | |||
KfW DLT IKFW Bankengruppe | KFW | $0 △ | Institutional Investor | 1 △ | Kreditanstalt für Wiederaufbau | Germany Flag Germany | German Electronic Securities Act BMF - German Federal Ministry of Finance | — | — | 0% | 0% | 0% | 0% | — | |||
Backed ERNA $ Ultrashort BondBacked Assets | bERNA | — | — | — | Backed Assets (JE) Limited | Jersey, Channel Islands | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | InCore Bank AG 529900V0KW3BY148IT37 | 5,000 USDC | 0% | 0.20% | 0.20% | 0% | — |
RWA.xyzAll Rights Reserved