Asset Classes
Asset Classes
Participants
Total Value
$260.71M
Total Assets
10
Holders
14,186
Corporate Bonds Metrics
Show % of Total
Group By
Top Entities
# | Platform | RWA Count | Market Cap | 30D% | Market Share |
---|---|---|---|---|---|
1 | 3 | $236.6M | ▼0.63% | 90.76% ▼ | |
2 | 3 | $12.9M | ▼0.16% | 4.96% ▲ | |
3 | 2 | $6.1M | ▲0.33% | 2.34% ▲ | |
4 | 1 | $4.0M | 0% | 1.53% ▲ | |
5 | 1 | $1.1M | ▲3.99% | 0.42% ▲ | |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
Total Value
Group By
Product Name Issuer | Ticker | Platform | Networks | Market Cap | APY 7-Day Login to Unlock | APY 30-Day Login to Unlock | Eligible Investors | Holders Login to Unlock | Issuer Legal Name SEC CIK Number | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | Custodian Legal Identifier | Min. Investment Login to Unlock | Management Fees Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Performance Fees Login to Unlock | Terms Login to Unlock | Contract Address Login to Unlock |
---|
Product Name Issuer | Ticker | Platform | Networks | Market Cap | APY 7-Day Login to Unlock | APY 30-Day Login to Unlock | Eligible Investors | Holders Login to Unlock | Issuer Legal Name SEC CIK Number | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | Custodian Legal Identifier | Min. Investment Login to Unlock | Management Fees Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Performance Fees Login to Unlock | Terms Login to Unlock | Contract Address Login to Unlock |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KfW DLT IKFW Bankengruppe | KFW | $116,295,600 ▼ | — | — | Institutional Investor | 1 △ | Kreditanstalt für Wiederaufbau | ![]() Germany | German Electronic Securities Act BMF - German Federal Ministry of Finance | — | — | 0% | 0% | 0% | 0% | — | |||
NRW1NRW.BANK | NRW1 | $116,295,600 ▼ | — | — | Institutional Investor | 1 △ | NRW.BANK | ![]() Germany | German Electronic Securities Act BMF - German Federal Ministry of Finance | — | — | 0% | 0% | 0% | 0% | — | |||
Backed ERNX € Ultrashort BondBacked Assets | bERNX | $12,740,000 ▼ | — | — | — | 2 △ | Backed Assets GmbH | ![]() Switzerland | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | InCore Bank AG 529900V0KW3BY148IT37 | 5,000 EURC | 0% | 0.20% | 0.20% | 0% | — | |||
nINSTO | $6,076,927 ▼ | 1.13% | 5.75% | — | 12,038 ▲ | Nest DAO LLC | ![]() Republic of the Marshall Islands | — | — | — | 0% | 0% | 0% | 0% | — | ||||
Lemonaid-CrowdinvestingLemonaid | LMA1 | $4,018,548 ▼ | — | — | Non-U.S. Investor | 1,472 △ | Lemonaid Beverages GmbH | ![]() Germany | MiFID II CSSF - Commission de Surveillance du Secteur Financier | — | — | 0% | 0% | 0% | 0% | — | |||
OpenTrade Rates+ VaultOpenTrade | XRV | $3,993,283 △ | — | — | — | 2 △ | OpenTrade SPC | ![]() Cayman Islands | United Kingdom Financial Services and Markets Act 2000 Order 2005/1529 Exemptions FCA - United Kingdom Financial Conduct Authority | — | — | 0.30% | 0% | 0% | 0% | — | |||
WisdomTree Short-Duration Income Digital FundWisdomTree Short-Duration Income Digital Fund | WTSIX | $1,083,223 ▼ | — | — | — | 46 ▲ | WisdomTree Short-Duration Income Digital Fund | ![]() United States of America | — | State Street Bank and Trust Company 0000093748 | 25 USD | 0.40% | 0% | 0% | 0% | — | 8 Addresses | ||
Backed HIGH € High Yield Corp BondBacked Assets | bHIGH | $190,607 ▼ | — | — | — | 6 △ | Backed Assets GmbH | ![]() Switzerland | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | InCore Bank AG 529900V0KW3BY148IT37 | 5,000 EURC | 0% | 0.20% | 0.20% | 0% | — | |||
Nest ETF VaultNest | nETF | $14,090 ▲ | 1.56% | 1.46% | — | 618 ▼ | Nest DAO LLC | ![]() Republic of the Marshall Islands | — | — | — | 0% | 0% | 0% | 0% | — | |||
Backed ERNA $ Ultrashort BondBacked Assets | bERNA | — | — | — | — | — | Backed Assets GmbH | ![]() Switzerland | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | InCore Bank AG 529900V0KW3BY148IT37 | 5,000 USDC | 0% | 0.20% | 0.20% | 0% | — |
RWA.xyzAll Rights Reserved