Asset Classes
Asset Classes
Participants
Total Value
$1.02B
Monthly Active Addresses
30,691
Holders
114,913
Total Funds
27
Institutional Fund Metrics
Show % of Total
Group By
Institutional Funds League Table
# | Protocol | RWA Count | Market Cap | 30D% | Market Share |
---|---|---|---|---|---|
1 | 14 | $647.9M | ▲1.27% | 63.42% ▼ | |
2 | 1 | $193.0M | ▲11.70% | 18.89% ▲ | |
3 | 1 | $102.0M | ▲1.10% | 9.99% ▼ | |
4 | 3 | $42.6M | ▲35.10% | 4.17% ▲ | |
5 | 1 | $17.9M | ▲5.26% | 1.76% ▲ | |
6 | 5 | $16.8M | 0% | 1.65% ▼ | |
7 | 1 | $1.3M | ▲45.90% | 0.13% ▲ | |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
Institutional Funds Total Value
Group By
Product Name Issuer | Ticker | Protocol | Networks | Market Cap | NAV Login to Unlock | Holders Login to Unlock | Sectors Login to Unlock | Manager Login to Unlock | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | Min. Investment Login to Unlock | Management Fees Login to Unlock | Performance Fees Login to Unlock | Contract Address Login to Unlock |
---|
Product Name Issuer | Ticker | Protocol | Networks | Market Cap | NAV Login to Unlock | Holders Login to Unlock | Sectors Login to Unlock | Manager Login to Unlock | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | Min. Investment Login to Unlock | Management Fees Login to Unlock | Performance Fees Login to Unlock | Contract Address Login to Unlock |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blockchain Capital III Digital Liquid Venture FundBlockchain Capital III Digital Liquid Venture Fund | BCAP | $214,754,520 ▲ | $23.58 △ | 74 ▲ | Venture CapitalCrypto | Blockchain Capital | ![]() Singapore | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | 20,000 USD | 2.50% | 25.00% | 2 Addresses | ||
Mantle Index Four FundMantle Index Four | MI4 | $214,395,804 ▼ | $159 ▲ | 2 △ | — | Mantle Guard Limited | British Virgin Islands | — | — | 1.00% | 0% | |||
Superstate Crypto Carry FundSuperstate Asset Trust | USCC | $193,019,682 ▲ | $11.09 ▲ | 39 ▲ | Basis Trade | Superstate | ![]() United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | 100,000 USDC | 0.75% | 0% | 3 Addresses | ||
Apollo Diversified Credit Securitize FundSecuritize Tokenized Apollo Diversified Credit Fund | ACRED | $110,362,021 ▲ | $1,048 ▲ | 31 ▲ | Private Credit | Securitize Capital | British Virgin Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | 50,000 USD | 0.50% | 0% | 5 Addresses | ||
ONyc | $102,018,521 ▲ | $1.02 ▲ | 149 ▲ | — | — | ![]() Bermuda | Bermuda Monetary Authority’s Digital Asset Business Act (DABA) 2018 | — | 0% | 20.00% | ||||
Nest Basis VaultNest | nBASIS | $32,645,129 ▲ | $1.01 ▲ | 13,085 ▲ | — | Nest | ![]() Republic of the Marshall Islands | — | — | 0% | 0% | |||
SPiCE VCSPiCE Venture Capital Fund | SPICE | $26,817,300 △ | $3.43 △ | 290 △ | Venture CapitalCrypto | SPiCE VC | ![]() Singapore | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 2.50% | 15.00% | |||
Cosimo XCosimo X Fund | COSX | $21,843,738 △ | $1.15 △ | 2 △ | Venture CapitalCrypto | COSIMO Ventures | ![]() Cayman Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 2.50% | 15.00% | |||
Republic NOTERepublic | NOTE | $17,943,150 ▼ | $0.06 ▲ | 7,452 ▲ | Venture Capital | Republic | ![]() United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 0% | 0% | |||
RE | $12,945,000 △ | $1,000 △ | 2 △ | Reinsurance | Re Member Fund Management Co LLC | ![]() Cayman Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 2.00% | 0% | 2 Addresses | |||
Science BlockchainScience Blockchain Fund | SCI2 | $11,882,818 △ | $0.71 △ | 411 △ | Venture CapitalCrypto | Science Blockchain | ![]() Singapore | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 2.50% | 0% | |||
Hamilton Lane Senior Credit Opportunities Securitize FundHamilton Lane SCOPE Securitize Tokenized Feeder Fund | HLSCOPE | $9,668,538 ▲ | $1,199 ▲ | 48 △ | Private Credit | Securitize Capital | ![]() United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | 10,000 USD | 1.75% | 0% | 4 Addresses | ||
Nest Alpha VaultNest | nALPHA | $9,532,648 ▼ | $1.01 ▲ | 91,329 ▲ | — | Nest | ![]() Republic of the Marshall Islands | — | — | 0% | 0% | |||
Libre SAF VCC - BH Master Fund AccessLibre SAF VCC | — | $8,303,534 △ | $104 △ | 3 △ | Hedge Fund | — | ![]() Singapore | — | 10,000 USD | 0.50% | 0% | 5 Addresses | ||
— | $7,015,871 △ | $102 △ | 3 △ | Private Credit | — | ![]() Singapore | — | 10,000 USD | 0.50% | 0% | 6 Addresses | |||
ProtosRTS Cam Ptd. Ltd. | PRTS | $6,479,310 △ | $1.14 △ | 112 △ | Hedge Fund | Protos | ![]() Singapore | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 2.50% | 25.00% | |||
Hamilton Lane Secondary VI Securitize FundHamilton Lane SF6 - Securitize Tokenized Feeder Fund | HLSF6 | $6,450,000 △ | $1,000 △ | 2 △ | Private Equity | Securitize Capital | British Virgin Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | 20,000 USD | 1.75% | 0% | |||
Hamilton Lane Equity Opportunities Securitize Fund VSecuritize Capital Hamilton Lane EOV Tokenized Fund, LP. | HLEOV | $5,521,250 △ | $1,000 △ | 3 △ | Private Equity | Securitize Capital | ![]() United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | 20,000 USD | 2.50% | 0% | 2 Addresses | ||
KKR Health Care Strategic Growth II Securitize FundKKR Health Care Strategic Growth II Securitize Fund | SKHC | $4,130,000 △ | $1,000 △ | 1 △ | HealthcarePrivate Equity | Securitize Capital | British Virgin Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 2.50% | 0% | |||
ParaFi Venture II Securitize FundParaFi Venture II Securitize Fund | PARAVII | $2,265,000 △ | $1,000 △ | 1 △ | Venture CapitalCrypto | Securitize Capital | — | — | — | 2.50% | 0% | |||
Libre SAF VCC - Access Private Credit Feeder ALibre SAF VCC | — | $1,500,000 △ | $1,000 △ | 1 △ | — | — | ![]() Singapore | — | — | 0% | 0% | 3 Addresses | ||
T12 | $1,302,930 ▲ | $10.09 ▲ | 1 △ | — | Alphaledger Investment Management | — | — | — | 1.00% | 0% | ||||
nELIXIR | $409,032 ▼ | $1.03 ▲ | 1,808 ▲ | — | Nest | ![]() Republic of the Marshall Islands | — | — | 0% | 0% | 2 Addresses | |||
22X FundBatch 22X | 22X | $351,834 △ | $0.06 △ | 64 △ | Venture Capital | 22X Fund Management | ![]() Cayman Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 2.50% | 0% | |||
Libre SAF VCC - Laser Digital Tokenized Carry Fund BLibre SAF VCC | — | — | — | — | — | — | ![]() Singapore | — | — | 1.05% | 0% | 2 Addresses | ||
Libre SAF VCC - Laser Digital Tokenized Carry Fund ALibre SAF VCC | — | — | — | — | — | — | ![]() Singapore | — | — | 1.05% | 0% | 2 Addresses | ||
JAAA | — | $1.00 △ | — | — | Anemoy | British Virgin Islands | — | — | 0.40% | 0% |
RWA.xyzAll Rights Reserved