Asset Classes
Asset Classes
Participants
Total Value
$2.45B
Monthly Active Addresses
3,927
Holders
20,674
Total Funds
37
Institutional Fund Metrics
Show % of Total
Group By
Institutional Funds League Table
# | Platform | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 15 | $861.8M | ▼1.49% | 33.18% ▲ | |
2 | 2 | $777.9M | ▼27.43% | 29.95% ▼ | |
3 | 2 | $284.0M | 0% | 10.93% ▲ | |
4 | 1 | $280.1M | ▼17.76% | 10.79% ▼ | |
5 | 1 | $135.5M | ▼6.32% | 5.22% ▲ | |
6 | 1 | $95.1M | ▲27.96% | 3.66% ▲ | |
7 | 2 | $53.5M | ▼3.22% | 2.06% ▲ | |
8 | 2 | $25.4M | ▲55.59% | 0.98% ▲ | |
9 | 4 | $23.3M | ▲2.53% | 0.90% ▲ | |
10 | 1 | $15.3M | ▲0.18% | 0.59% ▲ |
Institutional Funds Total Value
Group By
Product Name Issuer | Ticker | Platform | Networks | Market Cap | NAV Login to Unlock | Holders Login to Unlock | Sectors Login to Unlock | Manager Login to Unlock | Domicile Login to Unlock | Regulatory Framework Login to Unlock | Min. Investment Login to Unlock | Management Fees Login to Unlock | Performance Fees Login to Unlock | Contract Address Login to Unlock |
|---|
Product Name Issuer | Ticker | Platform | Networks | Market Cap | NAV Login to Unlock | Holders Login to Unlock | Sectors Login to Unlock | Manager Login to Unlock | Domicile Login to Unlock | Regulatory Framework Login to Unlock | Min. Investment Login to Unlock | Management Fees Login to Unlock | Performance Fees Login to Unlock | Contract Address Login to Unlock |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JAAA | $726,871,888 ▲ | $1.02 ▲ | 10 △ | — | Janus Henderson | British Virgin Islands Flag British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | 0.40% | 0% | 3 Addresses | |||
Blockchain Capital III Digital Liquid Venture FundBlockchain Capital III Digital Liquid Venture Fund | BCAP | $354,756,484 △ | $22.65 ▼ | 617 ▲ | — | Blockchain Capital | Cayman Islands Flag Cayman Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | 20,000 USD | 2.50% | 25.00% | 2 Addresses | ||
Superstate Crypto Carry FundSuperstate Asset Trust | USCC | $280,116,053 ▼ | $11.46 ▲ | 59 ▲ | Basis Trade | Superstate | United States of America Flag United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | 100,000 USDC | 0.75% | 0% | 3 Addresses | ||
Legion Strategies, Ltd.Legion Strategies | LS | $217,928,797 △ | $1.00 △ | 1 △ | — | Skybridge Capital | Cayman Islands Flag Cayman Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | 50,000 USD | 0% | 0% | |||
Mantle Index Four FundMantle Index Four | MI4 | $154,792,635 ▼ | $115 ▼ | 8 △ | Crypto | — | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 1.00% | 0% | |||
Apollo Diversified Credit Securitize FundSecuritize Tokenized Apollo Diversified Credit Fund | ACRED | $135,688,127 ▼ | $1,095 ▲ | 88 ▲ | — | Apollo Global Management | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | 50,000 USD | 0.50% | 0% | 7 Addresses | ||
Midas mF-ONEMidas | mF-ONE | $135,505,752 ▲ | $1.05 ▲ | 24 ▼ | — | Fasanara | Germany Flag Germany | — | — | 0% | 0% | |||
Securitize AAA CLO Tokenized Fund, LtdSecuritize AAA CLO Tokenized Fund | STAC | $106,724,536 ▲ | $1,006 ▲ | 4 ▲ | Private Credit | Insight North America LLC | British Virgin Islands Flag British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | 100,000 USD | 0.30% | 0% | |||
ONyc | $95,109,276 ▲ | $1.07 ▲ | 9,364 ▲ | ReinsuranceCrypto | On Re SAC Ltd | Bermuda Flag Bermuda | Bermuda Monetary Authority’s Digital Asset Business Act (DABA) 2018 | — | 0% | 20.00% | ||||
Digital Macro Fund LTDDigital Macro Fund | DMF | $66,043,591 △ | $1.00 △ | 1 △ | Crypto | Skybridge Capital | Cayman Islands Flag Cayman Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | 250,000 USD | 0% | 0% | |||
ACRDX | $51,001,980 ▼ | $1.02 ▲ | 1 △ | Private Credit | Apollo Global Management | British Virgin Islands Flag British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | 500,000 USDC | 0.50% | 0% | 2 Addresses | |||
eurSPKCC | $34,013,304 ▼ | $1.19 ▲ | 88 ▲ | Basis Trade | Twenty First Capital | France Flag France | Fonds Professionnel Spécialisé (FPS) — Alternative Investment Fund (France) Autorité des marchés financiers (AMF) | 100,000 EUR | 1.00% | 0% | 5 Addresses | |||
SPiCE VCSPiCE Venture Capital Fund | SPICE | $26,817,300 △ | $3.43 △ | 290 △ | CryptoVenture Capital | SPiCE VC | Singapore Flag Singapore | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 2.50% | 15.00% | |||
Cosimo XCosimo X Fund | COSX | $21,843,738 △ | $1.15 △ | 2 △ | Venture CapitalCrypto | COSIMO Ventures | Cayman Islands Flag Cayman Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | 200,000 USD | 2.50% | 15.00% | |||
SPKCC | $19,531,935 ▲ | $1.01 ▲ | 30 ▲ | Basis Trade | Twenty First Capital | France Flag France | Fonds Professionnel Spécialisé (FPS) — Alternative Investment Fund (France) Autorité des marchés financiers (AMF) | 115,460 USD | 1.00% | 0% | 5 Addresses | |||
Aquarius High Yield Debt FundAquarius Alternative High Yield Debt Fund | AQF | $16,334,532 △ | $1,362 △ | 6 △ | Alternative Income | SICOS Securities | Luxembourg Flag Luxembourg | MiFID II CSSF - Commission de Surveillance du Secteur Financier | 150,000 USD | 1.00% | 25.00% | |||
Embrace One SPC Quantitative ArbitrageEmbrace One SPC Quantitative Arbitrage | AoABTd | $15,321,999 △ | $1,010 ▲ | 4 △ | — | Fisherman Capital | Cayman Islands Flag Cayman Islands | Cayman Islands Mutual Funds Act CIMA - Cayman Islands Monetary Authority | — | 1.50% | 20.00% | |||
Republic NOTERepublic | NOTE | $15,251,678 ▼ | $0.05 ▼ | 7,572 ▲ | Venture Capital | Republic | United States of America Flag United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 0% | 0% | |||
MG 999 On-Chain Gold FundFundBridge Capital | MG999 | $15,000,000 △ | $156 △ | 1 △ | — | FundBridge Capital | Singapore Flag Singapore | Singapore Securities and Futures Act 2001 – Capital Markets Services License for Fund Management Monetary Authority of Singapore | — | 1.00% | 0% | 4 Addresses | ||
RE | $12,945,000 △ | $1,000 △ | 2 △ | — | Re Member Fund Management Co LLC | Cayman Islands Flag Cayman Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 2.00% | 0% | 2 Addresses | |||
KAIO Brevan Howard PT Fund LimitedLibre SAF VCC | MACROx | $12,198,948 △ | $105 ▲ | 6 ▲ | Hedge Fund | Brevan Howard Investment Management | Singapore Flag Singapore | Singapore Securities and Futures Act 2001 – Capital Markets Services License for Fund Management Monetary Authority of Singapore | 10,000 USD | 0.50% | 0% | 7 Addresses | ||
WisdomTree Private Credit and Alternative Income Digital FundWisdomTree Private Credit and Alternative Income Digital Fund | CRDT | $12,120,436 ▲ | $25.70 △ | 42 ▲ | Private Credit | WisdomTree Digital Management | United States of America Flag United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | — | 0.50% | 0% | 3 Addresses | ||
Science BlockchainScience Blockchain Fund | SCI2 | $11,882,818 △ | $0.71 △ | 408 △ | Venture CapitalCrypto | Science Blockchain | Singapore Flag Singapore | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 2.50% | 0% | |||
Goldstream FundGoldstream Fund | GSTR | $9,079,775 △ | $102 △ | 1 △ | Precious MetalsAlternative Income | SICOS Securities | Luxembourg Flag Luxembourg | MiFID II CSSF - Commission de Surveillance du Secteur Financier | 125,000 USD | 0% | 25.00% | |||
Hamilton Lane Secondary VI Securitize FundHamilton Lane SF6 - Securitize Tokenized Feeder Fund | HLSF6 | $8,147,620 △ | $1,253 △ | 2 △ | — | Hamilton Lane | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | 20,000 USD | 1.75% | 0% | |||
KKR Health Care Strategic Growth II Securitize FundKKR Health Care Strategic Growth II Securitize Fund | SKHC | $6,495,401 △ | $982 △ | 1 △ | — | KKR | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 2.50% | 0% | |||
Hamilton Lane Equity Opportunities Securitize Fund VSecuritize Capital Hamilton Lane EOV Tokenized Fund | HLEOV | $6,380,964 △ | $1,156 △ | 3 △ | — | Hamilton Lane | United States of America Flag United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | 20,000 USD | 2.50% | 0% | 2 Addresses | ||
ProtosProtos Cryptocurrency Asset Management | PRTS | $6,379,201 △ | $1.14 △ | 109 ▼ | Hedge Fund | Protos | Singapore Flag Singapore | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 2.50% | 25.00% | |||
Hamilton Lane Senior Credit Opportunities Securitize FundHamilton Lane SCOPE Securitize Tokenized Feeder Fund | HLSCOPE | $5,532,493 ▼ | $1,232 ▲ | 52 ▼ | — | Hamilton Lane | United States of America Flag United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | 10,000 USD | 1.75% | 0% | 4 Addresses | ||
KAIO Laser Digital Tokenised Carry FundLibre SAF VCC | VOLTx | $5,246,145 △ | $106 ▲ | 2 △ | — | Laser Digital | Singapore Flag Singapore | Singapore Securities and Futures Act 2001 – Capital Markets Services License for Fund Management Monetary Authority of Singapore | — | 1.05% | 0% | 2 Addresses | ||
KAIO Hamilton Lane Senior Credit Opportunities FundLibre SAF VCC | SCOPEx | $4,354,774 △ | $111 ▲ | 2 △ | Private Credit | Hamilton Lane | Singapore Flag Singapore | Singapore Securities and Futures Act 2001 – Capital Markets Services License for Fund Management Monetary Authority of Singapore | 10,000 USD | 0.50% | 0% | 7 Addresses | ||
ParaFi Venture II Securitize FundSecuritize Capital ParaFi Venture II Tokenized Fund | PARAVII | $3,051,770 △ | $1,347 △ | 1 △ | — | ParaFi Capital | United States of America Flag United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 2.50% | 0% | |||
Alphaledger / Simplify Target 12% Distribution FundAlphaledger/Simplify Target 12 Percent Distribution Fund | T12 | $2,628,974 ▼ | $10.33 ▲ | 4 ▲ | Alternative Income | Simplify Asset Management | United States of America Flag United States of America | U.S. Securities Act Reg. D Exemption Rule 506(c) SEC - U.S. Securities and Exchange Commission | — | 1.00% | 0% | 2 Addresses | ||
Libre SAF VCC - Access Private Credit Feeder ALibre SAF VCC | APCA | $1,500,000 △ | $1,000 △ | 1 △ | — | — | Singapore Flag Singapore | — | — | 0% | 0% | 2 Addresses | ||
22X FundBatch 22X | 22X | $351,834 △ | $0.06 △ | 64 △ | Venture Capital | 22X Fund | Cayman Islands Flag Cayman Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 2.50% | 0% | |||
nELIXIR | $73,958 ▼ | $1.05 ▲ | 1,807 ▼ | — | Nest | Republic of the Marshall Islands Flag Republic of the Marshall Islands | — | — | 0% | 0% | 2 Addresses | |||
Gold Yield TokenStreamex Ltd. | GLDY | — | — | — | — | Precious Metals | — | — | Cayman Islands Mutual Funds Act CIMA - Cayman Islands Monetary Authority | 200,000 USD | 0% | 0% | 0 Addresses |
RWA.xyzAll Rights Reserved