Asset Classes
Total Asset Value
$32,160,370
Net Asset Value
$207
Holders
62,357
Monthly Transfer Volume
$133.68M
Tokenized Stock Metrics
Metric
Show % of Total
Market Cap by Network
Key Facts
Market Data
Tokens
Network | Type | Tokenization Type | Token Standard | Token Supply | Circulating Supply | Bridged Supply | Holders | Trailing 30D Active Addresses | Monthly Transfer Volume | Monthly Transfer Count | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|
Native | token-2022 | 319,626.76 ▲ | 140,983.70 ▲ | 140,983.70 ▲ | 61,127 ▲ | 12,333 ▲ | $128,608,636 ▲ | 515,325 ▲ | |||
Native | ERC-20 | 110,000.00 △ | 10,540.98 ▲ | 10,540.98 ▲ | 653 ▲ | 183 ▲ | $4,215,782 ▲ | 1,472 ▼ | |||
Native | ERC-20 | 107,869.00 △ | 0.34 ▲ | 0.34 ▲ | 5 ▲ | 3 ▼ | $137 ▼ | 7 ▼ | |||
Native | ERC-20 | 104,640.82 △ | 955.87 ▲ | 955.87 ▲ | 193 ▲ | 76 ▼ | $833,952 ▲ | 514 ▼ | |||
Native | ERC-20 | 104,640.82 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ | 0xc84...e0849d | ||
Native | ERC-20 | 28,251.91 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ | |||
Native | ERC-20 | 10,000.00 △ | 33.65 ▲ | 33.65 ▲ | 187 ▲ | 38 ▲ | $23,167 ▼ | 266 ▲ | |||
Native | ERC-20 | 10,000.00 △ | 2,542.45 ▼ | 2,542.45 ▼ | 190 ▲ | 9 ▼ | $1,317 ▼ | 33 ▼ |
Primary Market
Service Providers
Custodian
Legal Identifier
Legal & Regulatory
Jersey, Channel Islands
Liechtenstein Blockchain Act
FMA - Liechtenstein Financial Market Authority
Jersey, Channel Islands
Fees
Holders
Sign up for a free account to get access to breakdowns of which investor addresses hold an RWA across blockchain networks.
RWA.xyzAll Rights Reserved