Asset Classes
Total Asset Value
$27,158,475
Net Asset Value
$730
Holders
9,307
Monthly Transfer Volume
$143.44M
Tokenized Stock Metrics
Metric
Show % of Total
Market Cap by Network
Key Facts
Market Data
Tokens
Network | Type | Tokenization Type | Token Standard | Token Supply | Circulating Supply | Bridged Supply | Holders | Trailing 30D Active Addresses | Monthly Transfer Volume | Monthly Transfer Count | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|
Native | token-2022 | 84,362.11 ▲ | 32,792.42 ▲ | 32,792.42 ▲ | 8,199 ▲ | 6,553 ▲ | $121,897,235 ▲ | 288,975 ▲ | |||
Native | ERC-20 | 34,000.00 △ | 3,426.86 ▼ | 3,426.86 ▼ | 135 ▲ | 85 ▲ | $19,012,028 ▲ | 699 ▲ | |||
Native | ERC-20 | 32,806.00 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ | |||
Native | ERC-20 | 16,080.53 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ | 0xa75...f250af | ||
Native | ERC-20 | 16,080.53 △ | 813.61 ▲ | 813.61 ▲ | 15 △ | 41 ▼ | $2,525,233 ▲ | 145 ▼ | |||
Native | ERC-20 | 10,000.00 △ | 3.51 ▲ | 3.51 ▲ | 951 ▲ | 14 ▼ | $4,099 ▼ | 66 ▼ | |||
Native | ERC-20 | 10,000.00 △ | 174.12 ▼ | 174.12 ▼ | 5 △ | 2 ▼ | $0 ▼ | 0 ▼ | |||
Native | ERC-20 | — | — | — | — | — | — | — |
Primary Market
Service Providers
Custodian
Legal Identifier
Legal & Regulatory
Jersey, Channel Islands
Liechtenstein Blockchain Act
FMA - Liechtenstein Financial Market Authority
Jersey, Channel Islands
Fees
Holders
Sign up for a free account to get access to breakdowns of which investor addresses hold an RWA across blockchain networks.
RWA.xyzAll Rights Reserved