Asset Classes
Welcome to RWA.xyz. Discover every tokenized real-world asset and the broader tokenization ecosystem, from asset managers to tokenization platforms to blockchains. Email team@rwa.xyz for questions or help.
Distributed Asset Value
$32.40B
Represented Asset Value
$357.66B
Total Asset Holders
924,168
Total Stablecoin Value
$297.15B
Total Stablecoin Holders
265.44M
Total RWA Value
Include stablecoins, cash and cash-equivalents
RWA League Table
# | Network | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 882 | $16.3B | ▼4.67% | 50.09% ▼ | |
2 | 657 | $3.9B | ▲9.05% | 12.14% ▲ | |
3 | 687 | $3.0B | ▲14.05% | 9.18% ▲ | |
4 | 45 | $2.8B | ▲22.46% | 8.69% ▲ | |
5 | 9 | $1.4B | ▼6.74% | 4.17% ▼ | |
6 | 1 | $975.6M | ▲1.26% | 3.00% ▲ | |
7 | 65 | $969.6M | ▼16.44% | 2.98% ▼ | |
8 | 284 | $838.2M | ▲0.59% | 2.58% ▲ | |
9 | 144 | $503.8M | ▼6.22% | 1.55% ▼ | |
10 | 19 | $360.3M | ▼10.83% | 1.11% ▼ |
Total RWA Value
Recently Registered Assets
Latest Transactions
# | Asset | USD Amount | Date | Network |
|---|---|---|---|---|
1 | 06/16/26 | |||
2 | 06/12/26 | |||
3 | 06/12/26 | |||
4 | 06/12/26 | |||
5 | 06/12/26 | |||
6 | 06/12/26 | |||
7 | 06/12/26 | |||
8 | 06/12/26 | |||
9 | 06/12/26 | |||
10 | 06/12/26 |
All Assets
# | Name | Platform | Asset Class | Total Value | 7D Change | 30D Change | 7D APY | Networks | Asset Type |
|---|
# | Name | Platform | Asset Class | Total Value | 7D Change | 30D Change | 7D APY | Networks | Asset Type |
|---|---|---|---|---|---|---|---|---|---|
1 | $18,939,575,167 | ▲1.02% | ▲5.76% | — | |||||
2 | $3,075,818,879 | ▲2.13% | ▲3.46% | 3.16% | |||||
3 | $2,579,923,570 | ▲2.62% | ▼5.03% | — | |||||
4 | $2,370,030,572 | ▼4.00% | ▼8.40% | 3.40% | |||||
5 | $2,229,136,800 | 0% | 0% | — | |||||
6 | $2,151,960,310 | ▲0.08% | ▲0.46% | 3.55% | |||||
7 | $1,941,894,375 | ▲0.71% | ▼7.98% | — | |||||
8 | $1,598,855,211 | ▲0.04% | ▲7.68% | — | |||||
9 | $1,424,927,226 | ▼1.78% | ▼9.58% | 2.51% | |||||
10 | $975,633,725 | ▲0.10% | ▲1.26% | — | |||||
11 | $927,879,691 | ▼2.64% | ▼8.15% | 2.05% | |||||
12 | $873,917,260 | ▲0.22% | ▼14.32% | 3.45% | |||||
13 | $822,081,487 | ▼0.01% | ▲0.46% | 3.50% | |||||
14 | $812,506,990 | ▲14.56% | ▼10.33% | 2.87% | |||||
15 | $791,183,766 | ▼0.67% | ▼16.77% | 3.48% | |||||
16 | $735,631,752 | ▲2.54% | ▼14.26% | — | |||||
17 | $689,220,029 | ▲0.03% | ▲61.10% | 2.46% | |||||
18 | $578,254,128 | 0% | ▲3.36% | — | |||||
19 | $551,292,520 | ▼0.88% | ▼10.89% | 3.38% | |||||
20 | $548,179,987 | ▲0.06% | ▲0.30% | 3.83% | |||||
21 | $534,482,737 | ▲8.79% | ▲31.56% | 2.18% | |||||
22 | $520,354,889 | ▲12.05% | ▲6.00% | -4.37% | |||||
23 | $500,000,000 | 0% | 0% | — | |||||
24 | $456,874,023 | ▼2.66% | ▼5.11% | — | |||||
25 | $396,204,545 | ▼1.05% | ▲19.55% | — | |||||
26 | $352,388,992 | ▲244.6% | ▲248.1% | 1.47% | |||||
27 | $338,956,953 | 0% | 0% | — | |||||
28 | $250,056,427 | 0% | ▲5.47% | — | |||||
29 | $230,040,629 | 0% | ▲5.96% | — | |||||
30 | $229,614,384 | ▲2.57% | ▼0.43% | — | |||||
31 | $217,928,797 | 0% | 0% | — | |||||
32 | $214,208,437 | ▼1.55% | ▲80.07% | 3.52% | |||||
33 | $205,676,040 | ▲0.18% | ▲0.18% | — | |||||
34 | $202,500,000 | 0% | 0% | — | |||||
35 | $182,160,101 | ▼0.34% | ▲4.13% | 11.18% | |||||
36 | $180,676,859 | ▲0.87% | ▲1.84% | — | |||||
37 | $169,574,044 | 0% | 0% | 15.80% | |||||
38 | $165,210,439 | ▼9.86% | ▼17.44% | 2.80% | |||||
39 | $162,500,000 | 0% | 0% | — | |||||
40 | $159,000,000 | 0% | ▼4.36% | — | |||||
41 | $154,957,109 | ▲6.12% | ▲4.48% | 3.46% | |||||
42 | $150,650,924 | ▲0.87% | ▲1.84% | — | |||||
43 | $138,981,778 | ▼4.33% | ▲1.33% | 3.89% | |||||
44 | $137,620,359 | ▲1.28% | ▲8.29% | — | |||||
45 | $134,259,572 | ▲14.29% | ▼2.48% | — | |||||
46 | $125,844,321 | ▼1.29% | ▼7.29% | 3.48% | |||||
47 | $125,311,504 | ▼4.06% | ▲37.21% | — | |||||
48 | $124,612,158 | ▲1.17% | ▲22.45% | — | |||||
49 | $123,500,000 | 0% | ▲2.49% | — | |||||
50 | $121,980,446 | ▲0.07% | ▼7.50% | 4.04% |
RWA.xyzAll Rights Reserved